Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Sep 25 – Nov 15, 2026
Stars +13,537 in 52 days
Forks +1,778 in 52 days
Merged PRs 419 in 52 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 overall
Top 25 in Kotlin
| Day | Stars gained | Forks gained | Merged PRs | All languages | Kotlin |
|---|---|---|---|---|---|
| Fri, Sep 25, 2026 | +0 | +1 | 0 | Not trending | Not trending |
| Sat, Sep 26, 2026 | +0 | +4 | 0 | Not trending | Not trending |
| Sun, Sep 27, 2026 | +0 | +12 | 1 | Not trending | Not trending |
| Mon, Sep 28, 2026 | +43 | +53 | 1 | Not trending | #5 |
| Tue, Sep 29, 2026 | +606 | +88 | 7 | #14 | #1 |
| Wed, Sep 30, 2026 | +554 | +69 | 8 | #16 | #1 |
| Thu, Oct 1, 2026 | +506 | +47 | 10 | #15 | #2 |
| Fri, Oct 2, 2026 | +440 | +63 | 10 | Not trending | #2 |
| Sat, Oct 3, 2026 | +559 | +66 | 14 | #16 | #1 |
| Sun, Oct 4, 2026 | +815 | +93 | 29 | #12 | #1 |
| Mon, Oct 5, 2026 | +875 | +110 | 31 | #16 | #1 |
| Tue, Oct 6, 2026 | +653 | +82 | 11 | Not trending | #1 |
| Wed, Oct 7, 2026 | +800 | +94 | 15 | Not trending | #1 |
| Thu, Oct 8, 2026 | +1,168 | +129 | 16 | #20 | #1 |
| Fri, Oct 9, 2026 | +918 | +131 | 35 | Not trending | #1 |
| Sat, Oct 10, 2026 | +722 | +100 | 14 | Not trending | #1 |
| Sun, Oct 11, 2026 | +406 | +47 | 23 | Not trending | #1 |
| Mon, Oct 12, 2026 | +578 | +47 | 26 | Not trending | #4 |
| Tue, Oct 13, 2026 | +362 | +55 | 13 | Not trending | #3 |
| Wed, Oct 14, 2026 | +320 | +40 | 27 | Not trending | #2 |
| Thu, Oct 15, 2026 | +312 | +48 | 13 | Not trending | #2 |
| Fri, Oct 16, 2026 | +195 | +36 | 4 | Not trending | #5 |
| Sat, Oct 17, 2026 | +188 | +21 | 20 | Not trending | #6 |
| Sun, Oct 18, 2026 | +177 | +18 | 0 | Not trending | #7 |
| Mon, Oct 19, 2026 | +189 | +27 | 0 | Not trending | #8 |
| Tue, Oct 20, 2026 | +148 | +22 | 0 | Not trending | #12 |
| Wed, Oct 21, 2026 | +151 | +21 | 42 | Not trending | #7 |
| Thu, Oct 22, 2026 | +109 | +11 | 1 | Not trending | #8 |
| Fri, Oct 23, 2026 | +93 | +12 | 0 | Not trending | #12 |
| Sat, Oct 24, 2026 | +91 | +14 | 19 | Not trending | #15 |
| Sun, Oct 25, 2026 | +112 | +17 | 0 | Not trending | #8 |
| Mon, Oct 26, 2026 | +111 | +20 | 0 | Not trending | #12 |
| Tue, Oct 27, 2026 | +77 | +8 | 23 | Not trending | #21 |
| Wed, Oct 28, 2026 | +123 | +17 | 6 | Not trending | #8 |
| Thu, Oct 29, 2026 | +99 | +11 | 0 | Not trending | #10 |
| Fri, Oct 30, 2026 | +107 | +5 | 0 | Not trending | #9 |
| Sat, Oct 31, 2026 | +74 | +17 | 0 | Not trending | #22 |
| Sun, Nov 1, 2026 | +62 | +11 | 0 | Not trending | Not trending |
| Mon, Nov 2, 2026 | +84 | +10 | 0 | Not trending | #19 |
| Tue, Nov 3, 2026 | +69 | +10 | 0 | Not trending | #17 |
| Wed, Nov 4, 2026 | +83 | +6 | 0 | Not trending | #16 |
| Thu, Nov 5, 2026 | +73 | +12 | 0 | Not trending | #19 |
| Fri, Nov 6, 2026 | +48 | +14 | 0 | Not trending | Not trending |
| Sat, Nov 7, 2026 | +56 | +5 | 0 | Not trending | Not trending |
| Sun, Nov 8, 2026 | +49 | +9 | 0 | Not trending | Not trending |
| Mon, Nov 9, 2026 | +43 | +7 | 0 | Not trending | Not trending |
| Tue, Nov 10, 2026 | +64 | +11 | 0 | Not trending | #21 |
| Wed, Nov 11, 2026 | +61 | +8 | 0 | Not trending | #18 |
| Thu, Nov 12, 2026 | +59 | +7 | 0 | Not trending | Not trending |
| Fri, Nov 13, 2026 | +45 | +8 | 0 | Not trending | Not trending |
| Sat, Nov 14, 2026 | +52 | +4 | 0 | Not trending | Not trending |
| Sun, Nov 15, 2026 | +8 | +0 | 0 | Not trending | Not trending |
| Total | +13,537 | +1,778 | 419 |
- #1 on the list
- Rank that day
- Not trending