Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Sep 24 – Nov 18, 2026
Stars +20,625 in 56 days
Forks +1,088 in 56 days
Merged PRs 1,274 in 56 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 overall
Top 25 in C
Top 25 in Kotlin
| Day | Stars gained | Forks gained | Merged PRs | All languages | C | Kotlin |
|---|---|---|---|---|---|---|
| Thu, Sep 24, 2026 | +0 | +0 | 1 | Not trending | Not trending | Not trending |
| Fri, Sep 25, 2026 | +0 | +0 | 17 | Not trending | Not trending | Not trending |
| Sat, Sep 26, 2026 | +0 | +0 | 10 | Not trending | Not trending | Not trending |
| Sun, Sep 27, 2026 | +0 | +0 | 9 | Not trending | Not trending | Not trending |
| Mon, Sep 28, 2026 | +56 | +2 | 16 | Not trending | #9 | Not trending |
| Tue, Sep 29, 2026 | +155 | +5 | 12 | Not trending | #3 | Not trending |
| Wed, Sep 30, 2026 | +84 | +3 | 20 | Not trending | #6 | Not trending |
| Thu, Oct 1, 2026 | +59 | +2 | 21 | Not trending | #14 | Not trending |
| Fri, Oct 2, 2026 | +78 | +3 | 8 | Not trending | #12 | Not trending |
| Sat, Oct 3, 2026 | +597 | +10 | 8 | #9 | #1 | Not trending |
| Sun, Oct 4, 2026 | +490 | +19 | 18 | #18 | #1 | Not trending |
| Mon, Oct 5, 2026 | +363 | +19 | 18 | Not trending | #2 | Not trending |
| Tue, Oct 6, 2026 | +810 | +24 | 19 | #11 | #1 | Not trending |
| Wed, Oct 7, 2026 | +461 | +24 | 12 | Not trending | #1 | Not trending |
| Thu, Oct 8, 2026 | +405 | +27 | 18 | Not trending | #2 | Not trending |
| Fri, Oct 9, 2026 | +294 | +12 | 13 | Not trending | #2 | Not trending |
| Sat, Oct 10, 2026 | +411 | +24 | 36 | Not trending | #1 | Not trending |
| Sun, Oct 11, 2026 | +544 | +23 | 11 | Not trending | #1 | Not trending |
| Mon, Oct 12, 2026 | +1,257 | +58 | 23 | #13 | Not trending | #1 |
| Tue, Oct 13, 2026 | +1,336 | +81 | 17 | #13 | Not trending | #1 |
| Wed, Oct 14, 2026 | +854 | +55 | 34 | Not trending | Not trending | #1 |
| Thu, Oct 15, 2026 | +655 | +45 | 33 | Not trending | Not trending | #1 |
| Fri, Oct 16, 2026 | +570 | +44 | 28 | Not trending | Not trending | #1 |
| Sat, Oct 17, 2026 | +658 | +34 | 7 | Not trending | Not trending | #2 |
| Sun, Oct 18, 2026 | +640 | +28 | 16 | Not trending | Not trending | #4 |
| Mon, Oct 19, 2026 | +563 | +36 | 18 | Not trending | Not trending | #5 |
| Tue, Oct 20, 2026 | +424 | +28 | 55 | Not trending | Not trending | #4 |
| Wed, Oct 21, 2026 | +441 | +26 | 30 | Not trending | Not trending | #3 |
| Thu, Oct 22, 2026 | +470 | +17 | 53 | Not trending | Not trending | #2 |
| Fri, Oct 23, 2026 | +577 | +33 | 27 | Not trending | Not trending | #2 |
| Sat, Oct 24, 2026 | +597 | +37 | 28 | Not trending | Not trending | #1 |
| Sun, Oct 25, 2026 | +493 | +29 | 57 | Not trending | Not trending | #3 |
| Mon, Oct 26, 2026 | +506 | +24 | 32 | Not trending | Not trending | #2 |
| Tue, Oct 27, 2026 | +421 | +20 | 22 | Not trending | Not trending | #3 |
| Wed, Oct 28, 2026 | +462 | +30 | 26 | Not trending | Not trending | #2 |
| Thu, Oct 29, 2026 | +371 | +24 | 27 | Not trending | Not trending | #2 |
| Fri, Oct 30, 2026 | +334 | +18 | 45 | Not trending | Not trending | #5 |
| Sat, Oct 31, 2026 | +387 | +17 | 12 | Not trending | Not trending | #2 |
| Sun, Nov 1, 2026 | +315 | +15 | 28 | Not trending | Not trending | #4 |
| Mon, Nov 2, 2026 | +262 | +14 | 20 | Not trending | Not trending | #7 |
| Tue, Nov 3, 2026 | +240 | +8 | 14 | Not trending | Not trending | #6 |
| Wed, Nov 4, 2026 | +206 | +9 | 20 | Not trending | Not trending | #5 |
| Thu, Nov 5, 2026 | +205 | +9 | 45 | Not trending | Not trending | #6 |
| Fri, Nov 6, 2026 | +191 | +17 | 20 | Not trending | Not trending | #8 |
| Sat, Nov 7, 2026 | +201 | +18 | 31 | Not trending | Not trending | #4 |
| Sun, Nov 8, 2026 | +269 | +14 | 30 | Not trending | Not trending | #1 |
| Mon, Nov 9, 2026 | +294 | +16 | 15 | Not trending | Not trending | #1 |
| Tue, Nov 10, 2026 | +251 | +3 | 16 | Not trending | Not trending | #3 |
| Wed, Nov 11, 2026 | +195 | +12 | 15 | Not trending | Not trending | #4 |
| Thu, Nov 12, 2026 | +209 | +9 | 37 | Not trending | Not trending | #4 |
| Fri, Nov 13, 2026 | +205 | +14 | 26 | Not trending | Not trending | #6 |
| Sat, Nov 14, 2026 | +235 | +10 | 21 | Not trending | Not trending | #5 |
| Sun, Nov 15, 2026 | +174 | +19 | 61 | Not trending | Not trending | Not trending |
| Mon, Nov 16, 2026 | +191 | +15 | 17 | Not trending | Not trending | Not trending |
| Tue, Nov 17, 2026 | +144 | +5 | 1 | Not trending | Not trending | Not trending |
| Wed, Nov 18, 2026 | +15 | +0 | 0 | Not trending | Not trending | Not trending |
| Total | +20,625 | +1,088 | 1,274 |
- #1 on the list
- Rank that day
- Not trending