Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Sep 28 – Nov 19, 2026
Stars +10,680 in 53 days
Forks +2,673 in 53 days
Merged PRs 273 in 53 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 overall
Top 25 in TypeScript
| Day | Stars gained | Forks gained | Merged PRs | All languages | TypeScript |
|---|---|---|---|---|---|
| Mon, Sep 28, 2026 | +0 | +0 | 0 | Not trending | Not trending |
| Tue, Sep 29, 2026 | +2,723 | +883 | 11 | #1 | #1 |
| Wed, Sep 30, 2026 | +994 | +291 | 11 | #8 | #2 |
| Thu, Oct 1, 2026 | +569 | +118 | 3 | Not trending | #11 |
| Fri, Oct 2, 2026 | +319 | +71 | 3 | Not trending | Not trending |
| Sat, Oct 3, 2026 | +436 | +75 | 7 | Not trending | #21 |
| Sun, Oct 4, 2026 | +374 | +59 | 16 | Not trending | Not trending |
| Mon, Oct 5, 2026 | +222 | +35 | 4 | Not trending | Not trending |
| Tue, Oct 6, 2026 | +189 | +34 | 9 | Not trending | Not trending |
| Wed, Oct 7, 2026 | +204 | +36 | 10 | Not trending | Not trending |
| Thu, Oct 8, 2026 | +331 | +70 | 5 | Not trending | #22 |
| Fri, Oct 9, 2026 | +193 | +51 | 10 | Not trending | Not trending |
| Sat, Oct 10, 2026 | +165 | +34 | 4 | Not trending | Not trending |
| Sun, Oct 11, 2026 | +102 | +21 | 3 | Not trending | Not trending |
| Mon, Oct 12, 2026 | +195 | +31 | 1 | Not trending | Not trending |
| Tue, Oct 13, 2026 | +136 | +35 | 2 | Not trending | Not trending |
| Wed, Oct 14, 2026 | +141 | +33 | 1 | Not trending | Not trending |
| Thu, Oct 15, 2026 | +138 | +35 | 3 | Not trending | Not trending |
| Fri, Oct 16, 2026 | +104 | +29 | 1 | Not trending | Not trending |
| Sat, Oct 17, 2026 | +56 | +25 | 10 | Not trending | Not trending |
| Sun, Oct 18, 2026 | +66 | +25 | 1 | Not trending | Not trending |
| Mon, Oct 19, 2026 | +75 | +19 | 2 | Not trending | Not trending |
| Tue, Oct 20, 2026 | +96 | +25 | 1 | Not trending | Not trending |
| Wed, Oct 21, 2026 | +176 | +47 | 4 | Not trending | Not trending |
| Thu, Oct 22, 2026 | +70 | +14 | 4 | Not trending | Not trending |
| Fri, Oct 23, 2026 | +79 | +19 | 0 | Not trending | Not trending |
| Sat, Oct 24, 2026 | +45 | +12 | 4 | Not trending | Not trending |
| Sun, Oct 25, 2026 | +51 | +16 | 0 | Not trending | Not trending |
| Mon, Oct 26, 2026 | +72 | +19 | 1 | Not trending | Not trending |
| Tue, Oct 27, 2026 | +58 | +14 | 2 | Not trending | Not trending |
| Wed, Oct 28, 2026 | +84 | +23 | 0 | Not trending | Not trending |
| Thu, Oct 29, 2026 | +69 | +19 | 1 | Not trending | Not trending |
| Fri, Oct 30, 2026 | +62 | +11 | 2 | Not trending | Not trending |
| Sat, Oct 31, 2026 | +33 | +6 | 15 | Not trending | Not trending |
| Sun, Nov 1, 2026 | +47 | +6 | 11 | Not trending | Not trending |
| Mon, Nov 2, 2026 | +212 | +36 | 5 | Not trending | #17 |
| Tue, Nov 3, 2026 | +144 | +29 | 9 | Not trending | Not trending |
| Wed, Nov 4, 2026 | +162 | +28 | 0 | Not trending | Not trending |
| Thu, Nov 5, 2026 | +83 | +23 | 3 | Not trending | Not trending |
| Fri, Nov 6, 2026 | +67 | +21 | 0 | Not trending | Not trending |
| Sat, Nov 7, 2026 | +33 | +11 | 9 | Not trending | Not trending |
| Sun, Nov 8, 2026 | +30 | +11 | 20 | Not trending | Not trending |
| Mon, Nov 9, 2026 | +298 | +59 | 10 | Not trending | #15 |
| Tue, Nov 10, 2026 | +220 | +48 | 6 | Not trending | Not trending |
| Wed, Nov 11, 2026 | +110 | +28 | 2 | Not trending | Not trending |
| Thu, Nov 12, 2026 | +107 | +20 | 3 | Not trending | Not trending |
| Fri, Nov 13, 2026 | +131 | +31 | 1 | Not trending | Not trending |
| Sat, Nov 14, 2026 | +63 | +16 | 6 | Not trending | Not trending |
| Sun, Nov 15, 2026 | +51 | +11 | 15 | Not trending | Not trending |
| Mon, Nov 16, 2026 | +85 | +27 | 15 | Not trending | Not trending |
| Tue, Nov 17, 2026 | +83 | +14 | 6 | Not trending | Not trending |
| Wed, Nov 18, 2026 | +79 | +19 | 1 | Not trending | Not trending |
| Thu, Nov 19, 2026 | +48 | +0 | 0 | Not trending | Not trending |
| Total | +10,680 | +2,673 | 273 |
- #1 on the list
- Rank that day
- Not trending