Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Sep 28 – Nov 22, 2026
Stars +3,871 in 56 days
Forks +827 in 56 days
Merged PRs 1 in 56 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 overall
Top 25 in HTML
| Day | Stars gained | Forks gained | Merged PRs | All languages | HTML |
|---|---|---|---|---|---|
| Mon, Sep 28, 2026 | +0 | +0 | 0 | Not trending | Not trending |
| Tue, Sep 29, 2026 | +472 | +121 | 0 | Not trending | #4 |
| Wed, Sep 30, 2026 | +460 | +87 | 0 | #22 | #3 |
| Thu, Oct 1, 2026 | +227 | +37 | 1 | Not trending | #4 |
| Fri, Oct 2, 2026 | +149 | +27 | 0 | Not trending | #4 |
| Sat, Oct 3, 2026 | +52 | +7 | 0 | Not trending | #18 |
| Sun, Oct 4, 2026 | +27 | +8 | 0 | Not trending | Not trending |
| Mon, Oct 5, 2026 | +35 | +8 | 0 | Not trending | Not trending |
| Tue, Oct 6, 2026 | +24 | +3 | 0 | Not trending | Not trending |
| Wed, Oct 7, 2026 | +105 | +16 | 0 | Not trending | #12 |
| Thu, Oct 8, 2026 | +291 | +31 | 0 | Not trending | #5 |
| Fri, Oct 9, 2026 | +152 | +24 | 0 | Not trending | #4 |
| Sat, Oct 10, 2026 | +119 | +35 | 0 | Not trending | #6 |
| Sun, Oct 11, 2026 | +38 | +11 | 0 | Not trending | Not trending |
| Mon, Oct 12, 2026 | +31 | +6 | 0 | Not trending | Not trending |
| Tue, Oct 13, 2026 | +50 | +9 | 0 | Not trending | Not trending |
| Wed, Oct 14, 2026 | +27 | +6 | 0 | Not trending | Not trending |
| Thu, Oct 15, 2026 | +48 | +8 | 0 | Not trending | Not trending |
| Fri, Oct 16, 2026 | +46 | +12 | 0 | Not trending | #23 |
| Sat, Oct 17, 2026 | +22 | +7 | 0 | Not trending | Not trending |
| Sun, Oct 18, 2026 | +47 | +7 | 0 | Not trending | #19 |
| Mon, Oct 19, 2026 | +75 | +16 | 0 | Not trending | #11 |
| Tue, Oct 20, 2026 | +161 | +62 | 0 | Not trending | #4 |
| Wed, Oct 21, 2026 | +94 | +27 | 0 | Not trending | #22 |
| Thu, Oct 22, 2026 | +59 | +9 | 0 | Not trending | Not trending |
| Fri, Oct 23, 2026 | +20 | +9 | 0 | Not trending | Not trending |
| Sat, Oct 24, 2026 | +11 | +2 | 0 | Not trending | Not trending |
| Sun, Oct 25, 2026 | +13 | +2 | 0 | Not trending | Not trending |
| Mon, Oct 26, 2026 | +12 | +4 | 0 | Not trending | Not trending |
| Tue, Oct 27, 2026 | +56 | +9 | 0 | Not trending | #18 |
| Wed, Oct 28, 2026 | +225 | +42 | 0 | Not trending | #5 |
| Thu, Oct 29, 2026 | +79 | +24 | 0 | Not trending | #18 |
| Fri, Oct 30, 2026 | +29 | +14 | 0 | Not trending | Not trending |
| Sat, Oct 31, 2026 | +22 | +6 | 0 | Not trending | Not trending |
| Sun, Nov 1, 2026 | +30 | +5 | 0 | Not trending | Not trending |
| Mon, Nov 2, 2026 | +28 | +9 | 0 | Not trending | Not trending |
| Tue, Nov 3, 2026 | +60 | +12 | 0 | Not trending | #21 |
| Wed, Nov 4, 2026 | +159 | +32 | 0 | Not trending | #5 |
| Thu, Nov 5, 2026 | +28 | +8 | 0 | Not trending | Not trending |
| Fri, Nov 6, 2026 | +22 | +4 | 0 | Not trending | Not trending |
| Sat, Nov 7, 2026 | +16 | +5 | 0 | Not trending | Not trending |
| Sun, Nov 8, 2026 | +9 | +4 | 0 | Not trending | Not trending |
| Mon, Nov 9, 2026 | +20 | +6 | 0 | Not trending | Not trending |
| Tue, Nov 10, 2026 | +41 | +9 | 0 | Not trending | Not trending |
| Wed, Nov 11, 2026 | +19 | +2 | 0 | Not trending | Not trending |
| Thu, Nov 12, 2026 | +13 | +2 | 0 | Not trending | Not trending |
| Fri, Nov 13, 2026 | +11 | +3 | 0 | Not trending | Not trending |
| Sat, Nov 14, 2026 | +16 | +1 | 0 | Not trending | Not trending |
| Sun, Nov 15, 2026 | +6 | +2 | 0 | Not trending | Not trending |
| Mon, Nov 16, 2026 | +9 | +3 | 0 | Not trending | Not trending |
| Tue, Nov 17, 2026 | +5 | +4 | 0 | Not trending | Not trending |
| Wed, Nov 18, 2026 | +11 | +5 | 0 | Not trending | Not trending |
| Thu, Nov 19, 2026 | +24 | +7 | 0 | Not trending | Not trending |
| Fri, Nov 20, 2026 | +43 | +5 | 0 | Not trending | Not trending |
| Sat, Nov 21, 2026 | +17 | +2 | 0 | Not trending | Not trending |
| Sun, Nov 22, 2026 | +6 | +1 | 0 | Not trending | Not trending |
| Total | +3,871 | +827 | 1 |
- #1 on the list
- Rank that day
- Not trending