Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Sep 28 – Nov 20, 2026
Stars +2,591 in 54 days
Forks +659 in 54 days
Merged PRs 0 in 54 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 overall
Top 25 in JavaScript
| Day | Stars gained | Forks gained | Merged PRs | All languages | JavaScript |
|---|---|---|---|---|---|
| Mon, Sep 28, 2026 | +0 | +0 | 0 | Not trending | Not trending |
| Tue, Sep 29, 2026 | +791 | +238 | 0 | #13 | #2 |
| Wed, Sep 30, 2026 | +466 | +94 | 0 | #20 | #3 |
| Thu, Oct 1, 2026 | +157 | +42 | 0 | Not trending | #18 |
| Fri, Oct 2, 2026 | +109 | +18 | 0 | Not trending | Not trending |
| Sat, Oct 3, 2026 | +50 | +17 | 0 | Not trending | Not trending |
| Sun, Oct 4, 2026 | +20 | +15 | 0 | Not trending | Not trending |
| Mon, Oct 5, 2026 | +9 | +13 | 0 | Not trending | Not trending |
| Tue, Oct 6, 2026 | +16 | +10 | 0 | Not trending | Not trending |
| Wed, Oct 7, 2026 | +14 | +14 | 0 | Not trending | Not trending |
| Thu, Oct 8, 2026 | +10 | +13 | 0 | Not trending | Not trending |
| Fri, Oct 9, 2026 | +29 | +8 | 0 | Not trending | Not trending |
| Sat, Oct 10, 2026 | +42 | +3 | 0 | Not trending | Not trending |
| Sun, Oct 11, 2026 | +42 | +5 | 0 | Not trending | Not trending |
| Mon, Oct 12, 2026 | +58 | +11 | 0 | Not trending | Not trending |
| Tue, Oct 13, 2026 | +115 | +18 | 0 | Not trending | #24 |
| Wed, Oct 14, 2026 | +99 | +18 | 0 | Not trending | Not trending |
| Thu, Oct 15, 2026 | +62 | +20 | 0 | Not trending | Not trending |
| Fri, Oct 16, 2026 | +54 | +12 | 0 | Not trending | Not trending |
| Sat, Oct 17, 2026 | +43 | +14 | 0 | Not trending | Not trending |
| Sun, Oct 18, 2026 | +42 | +5 | 0 | Not trending | Not trending |
| Mon, Oct 19, 2026 | +29 | +4 | 0 | Not trending | Not trending |
| Tue, Oct 20, 2026 | +41 | +5 | 0 | Not trending | Not trending |
| Wed, Oct 21, 2026 | +26 | +8 | 0 | Not trending | Not trending |
| Thu, Oct 22, 2026 | +23 | +5 | 0 | Not trending | Not trending |
| Fri, Oct 23, 2026 | +21 | +5 | 0 | Not trending | Not trending |
| Sat, Oct 24, 2026 | +17 | +3 | 0 | Not trending | Not trending |
| Sun, Oct 25, 2026 | +14 | +1 | 0 | Not trending | Not trending |
| Mon, Oct 26, 2026 | +18 | +1 | 0 | Not trending | Not trending |
| Tue, Oct 27, 2026 | +13 | +1 | 0 | Not trending | Not trending |
| Wed, Oct 28, 2026 | +11 | +2 | 0 | Not trending | Not trending |
| Thu, Oct 29, 2026 | +7 | +0 | 0 | Not trending | Not trending |
| Fri, Oct 30, 2026 | +11 | +2 | 0 | Not trending | Not trending |
| Sat, Oct 31, 2026 | +9 | +2 | 0 | Not trending | Not trending |
| Sun, Nov 1, 2026 | +8 | +1 | 0 | Not trending | Not trending |
| Mon, Nov 2, 2026 | +8 | +4 | 0 | Not trending | Not trending |
| Tue, Nov 3, 2026 | +5 | +0 | 0 | Not trending | Not trending |
| Wed, Nov 4, 2026 | +6 | +1 | 0 | Not trending | Not trending |
| Thu, Nov 5, 2026 | +5 | +3 | 0 | Not trending | Not trending |
| Fri, Nov 6, 2026 | +9 | +0 | 0 | Not trending | Not trending |
| Sat, Nov 7, 2026 | +8 | +3 | 0 | Not trending | Not trending |
| Sun, Nov 8, 2026 | +6 | +2 | 0 | Not trending | Not trending |
| Mon, Nov 9, 2026 | +21 | +9 | 0 | Not trending | Not trending |
| Tue, Nov 10, 2026 | +8 | +1 | 0 | Not trending | Not trending |
| Wed, Nov 11, 2026 | +4 | +1 | 0 | Not trending | Not trending |
| Thu, Nov 12, 2026 | +10 | +2 | 0 | Not trending | Not trending |
| Fri, Nov 13, 2026 | +6 | +0 | 0 | Not trending | Not trending |
| Sat, Nov 14, 2026 | +4 | +0 | 0 | Not trending | Not trending |
| Sun, Nov 15, 2026 | +4 | +0 | 0 | Not trending | Not trending |
| Mon, Nov 16, 2026 | +2 | +3 | 0 | Not trending | Not trending |
| Tue, Nov 17, 2026 | +2 | +1 | 0 | Not trending | Not trending |
| Wed, Nov 18, 2026 | +4 | +0 | 0 | Not trending | Not trending |
| Thu, Nov 19, 2026 | +3 | +1 | 0 | Not trending | Not trending |
| Fri, Nov 20, 2026 | +0 | +0 | 0 | Not trending | Not trending |
| Total | +2,591 | +659 | 0 |
- #1 on the list
- Rank that day
- Not trending