Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Sep 16 – Nov 15, 2026
Stars +417 in 61 days
Forks +270 in 61 days
Merged PRs 2,730 in 61 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 in C++
| Day | Stars gained | Forks gained | Merged PRs | C++ |
|---|---|---|---|---|
| Wed, Sep 16, 2026 | +0 | +1 | 105 | Not trending |
| Thu, Sep 17, 2026 | +8 | +3 | 22 | Not trending |
| Fri, Sep 18, 2026 | +3 | +4 | 5 | Not trending |
| Sat, Sep 19, 2026 | +7 | +1 | 2 | Not trending |
| Sun, Sep 20, 2026 | +2 | +3 | 0 | Not trending |
| Mon, Sep 21, 2026 | +4 | +3 | 10 | Not trending |
| Tue, Sep 22, 2026 | +4 | +3 | 4 | Not trending |
| Wed, Sep 23, 2026 | +2 | +4 | 70 | Not trending |
| Thu, Sep 24, 2026 | +0 | +6 | 54 | Not trending |
| Fri, Sep 25, 2026 | +0 | +6 | 76 | Not trending |
| Sat, Sep 26, 2026 | +9 | +9 | 51 | Not trending |
| Sun, Sep 27, 2026 | +6 | +6 | 55 | Not trending |
| Mon, Sep 28, 2026 | +8 | +7 | 47 | Not trending |
| Tue, Sep 29, 2026 | +5 | +3 | 30 | Not trending |
| Wed, Sep 30, 2026 | +7 | +3 | 38 | Not trending |
| Thu, Oct 1, 2026 | +1 | +1 | 37 | Not trending |
| Fri, Oct 2, 2026 | +13 | +8 | 61 | Not trending |
| Sat, Oct 3, 2026 | +7 | +6 | 3 | Not trending |
| Sun, Oct 4, 2026 | +2 | +4 | 34 | Not trending |
| Mon, Oct 5, 2026 | +3 | +3 | 39 | Not trending |
| Tue, Oct 6, 2026 | +4 | +2 | 34 | Not trending |
| Wed, Oct 7, 2026 | +5 | +1 | 38 | Not trending |
| Thu, Oct 8, 2026 | +0 | +1 | 37 | Not trending |
| Fri, Oct 9, 2026 | +8 | +4 | 66 | Not trending |
| Sat, Oct 10, 2026 | +5 | +3 | 45 | Not trending |
| Sun, Oct 11, 2026 | +9 | +4 | 61 | Not trending |
| Mon, Oct 12, 2026 | +16 | +2 | 120 | Not trending |
| Tue, Oct 13, 2026 | +41 | +7 | 66 | #21 |
| Wed, Oct 14, 2026 | +21 | +6 | 87 | Not trending |
| Thu, Oct 15, 2026 | +11 | +4 | 48 | Not trending |
| Fri, Oct 16, 2026 | +2 | +10 | 26 | Not trending |
| Sat, Oct 17, 2026 | +1 | +1 | 61 | Not trending |
| Sun, Oct 18, 2026 | +6 | +6 | 61 | Not trending |
| Mon, Oct 19, 2026 | +10 | +6 | 50 | Not trending |
| Tue, Oct 20, 2026 | +4 | +10 | 40 | Not trending |
| Wed, Oct 21, 2026 | +10 | +7 | 70 | Not trending |
| Thu, Oct 22, 2026 | +8 | +4 | 98 | Not trending |
| Fri, Oct 23, 2026 | +2 | +10 | 58 | Not trending |
| Sat, Oct 24, 2026 | +2 | +7 | 44 | Not trending |
| Sun, Oct 25, 2026 | +10 | +3 | 41 | Not trending |
| Mon, Oct 26, 2026 | +9 | +5 | 147 | Not trending |
| Tue, Oct 27, 2026 | +5 | +5 | 40 | Not trending |
| Wed, Oct 28, 2026 | +5 | +7 | 35 | Not trending |
| Thu, Oct 29, 2026 | +6 | +7 | 41 | Not trending |
| Fri, Oct 30, 2026 | +9 | +2 | 45 | Not trending |
| Sat, Oct 31, 2026 | +6 | +5 | 49 | Not trending |
| Sun, Nov 1, 2026 | +3 | +8 | 61 | Not trending |
| Mon, Nov 2, 2026 | +5 | +3 | 22 | Not trending |
| Tue, Nov 3, 2026 | +1 | +5 | 30 | Not trending |
| Wed, Nov 4, 2026 | +7 | +2 | 68 | Not trending |
| Thu, Nov 5, 2026 | +13 | +2 | 43 | Not trending |
| Fri, Nov 6, 2026 | +18 | +2 | 31 | Not trending |
| Sat, Nov 7, 2026 | +24 | +5 | 4 | Not trending |
| Sun, Nov 8, 2026 | +2 | +4 | 30 | Not trending |
| Mon, Nov 9, 2026 | +9 | +3 | 53 | Not trending |
| Tue, Nov 10, 2026 | +6 | +3 | 16 | Not trending |
| Wed, Nov 11, 2026 | +4 | +8 | 35 | Not trending |
| Thu, Nov 12, 2026 | +4 | +5 | 56 | Not trending |
| Fri, Nov 13, 2026 | +5 | +3 | 16 | Not trending |
| Sat, Nov 14, 2026 | +6 | +4 | 12 | Not trending |
| Sun, Nov 15, 2026 | +4 | +0 | 2 | Not trending |
| Total | +417 | +270 | 2,730 |
- #1 on the list
- Rank that day
- Not trending