Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Sep 23 – Nov 21, 2026
Stars +2,109 in 60 days
Forks +326 in 60 days
Merged PRs 2,830 in 60 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 in TypeScript
| Day | Stars gained | Forks gained | Merged PRs | TypeScript |
|---|---|---|---|---|
| Wed, Sep 23, 2026 | +0 | +1 | 2 | Not trending |
| Thu, Sep 24, 2026 | +0 | +0 | 25 | Not trending |
| Fri, Sep 25, 2026 | +0 | +0 | 15 | Not trending |
| Sat, Sep 26, 2026 | +0 | +1 | 35 | Not trending |
| Sun, Sep 27, 2026 | +0 | +1 | 18 | Not trending |
| Mon, Sep 28, 2026 | +0 | +0 | 10 | Not trending |
| Tue, Sep 29, 2026 | +6 | +3 | 49 | Not trending |
| Wed, Sep 30, 2026 | +43 | +5 | 24 | Not trending |
| Thu, Oct 1, 2026 | +119 | +6 | 45 | #25 |
| Fri, Oct 2, 2026 | +120 | +13 | 49 | #23 |
| Sat, Oct 3, 2026 | +74 | +6 | 50 | Not trending |
| Sun, Oct 4, 2026 | +34 | +7 | 5 | Not trending |
| Mon, Oct 5, 2026 | +58 | +4 | 37 | Not trending |
| Tue, Oct 6, 2026 | +66 | +11 | 24 | Not trending |
| Wed, Oct 7, 2026 | +44 | +8 | 34 | Not trending |
| Thu, Oct 8, 2026 | +50 | +8 | 24 | Not trending |
| Fri, Oct 9, 2026 | +56 | +14 | 55 | Not trending |
| Sat, Oct 10, 2026 | +49 | +6 | 24 | Not trending |
| Sun, Oct 11, 2026 | +50 | +9 | 68 | Not trending |
| Mon, Oct 12, 2026 | +44 | +11 | 16 | Not trending |
| Tue, Oct 13, 2026 | +41 | +10 | 43 | Not trending |
| Wed, Oct 14, 2026 | +63 | +7 | 112 | Not trending |
| Thu, Oct 15, 2026 | +55 | +13 | 26 | Not trending |
| Fri, Oct 16, 2026 | +85 | +2 | 40 | Not trending |
| Sat, Oct 17, 2026 | +37 | +7 | 75 | Not trending |
| Sun, Oct 18, 2026 | +41 | +12 | 11 | Not trending |
| Mon, Oct 19, 2026 | +37 | +5 | 47 | Not trending |
| Tue, Oct 20, 2026 | +48 | +7 | 23 | Not trending |
| Wed, Oct 21, 2026 | +44 | +6 | 32 | Not trending |
| Thu, Oct 22, 2026 | +49 | +11 | 65 | Not trending |
| Fri, Oct 23, 2026 | +44 | +13 | 84 | Not trending |
| Sat, Oct 24, 2026 | +36 | +7 | 91 | Not trending |
| Sun, Oct 25, 2026 | +36 | +5 | 51 | Not trending |
| Mon, Oct 26, 2026 | +44 | +8 | 45 | Not trending |
| Tue, Oct 27, 2026 | +34 | +6 | 23 | Not trending |
| Wed, Oct 28, 2026 | +49 | +5 | 101 | Not trending |
| Thu, Oct 29, 2026 | +47 | +5 | 79 | Not trending |
| Fri, Oct 30, 2026 | +40 | +4 | 36 | Not trending |
| Sat, Oct 31, 2026 | +64 | +6 | 37 | Not trending |
| Sun, Nov 1, 2026 | +26 | +5 | 39 | Not trending |
| Mon, Nov 2, 2026 | +38 | +9 | 24 | Not trending |
| Tue, Nov 3, 2026 | +25 | +4 | 22 | Not trending |
| Wed, Nov 4, 2026 | +26 | +8 | 77 | Not trending |
| Thu, Nov 5, 2026 | +19 | +6 | 204 | Not trending |
| Fri, Nov 6, 2026 | +28 | +1 | 105 | Not trending |
| Sat, Nov 7, 2026 | +28 | +2 | 33 | Not trending |
| Sun, Nov 8, 2026 | +18 | +3 | 51 | Not trending |
| Mon, Nov 9, 2026 | +33 | +3 | 46 | Not trending |
| Tue, Nov 10, 2026 | +12 | +3 | 99 | Not trending |
| Wed, Nov 11, 2026 | +13 | +6 | 67 | Not trending |
| Thu, Nov 12, 2026 | +17 | +5 | 57 | Not trending |
| Fri, Nov 13, 2026 | +10 | +2 | 23 | Not trending |
| Sat, Nov 14, 2026 | +12 | +2 | 17 | Not trending |
| Sun, Nov 15, 2026 | +11 | +1 | 69 | Not trending |
| Mon, Nov 16, 2026 | +16 | +4 | 42 | Not trending |
| Tue, Nov 17, 2026 | +26 | +1 | 71 | Not trending |
| Wed, Nov 18, 2026 | +18 | +3 | 72 | Not trending |
| Thu, Nov 19, 2026 | +10 | +4 | 66 | Not trending |
| Fri, Nov 20, 2026 | +13 | +1 | 16 | Not trending |
| Sat, Nov 21, 2026 | +3 | +0 | 0 | Not trending |
| Total | +2,109 | +326 | 2,830 |
- #1 on the list
- Rank that day
- Not trending