Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Sep 28 – Nov 20, 2026
Stars +7,250 in 54 days
Forks +1,336 in 54 days
Merged PRs 372 in 54 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 overall
Top 25 in Swift
| Day | Stars gained | Forks gained | Merged PRs | All languages | Swift |
|---|---|---|---|---|---|
| Mon, Sep 28, 2026 | +0 | +7 | 0 | Not trending | Not trending |
| Tue, Sep 29, 2026 | +12 | +9 | 3 | Not trending | Not trending |
| Wed, Sep 30, 2026 | +1,062 | +139 | 0 | #6 | #1 |
| Thu, Oct 1, 2026 | +1,262 | +199 | 12 | #2 | #1 |
| Fri, Oct 2, 2026 | +511 | +103 | 14 | Not trending | #2 |
| Sat, Oct 3, 2026 | +257 | +47 | 10 | Not trending | #3 |
| Sun, Oct 4, 2026 | +239 | +46 | 16 | Not trending | #4 |
| Mon, Oct 5, 2026 | +223 | +64 | 6 | Not trending | #5 |
| Tue, Oct 6, 2026 | +158 | +41 | 11 | Not trending | #9 |
| Wed, Oct 7, 2026 | +174 | +34 | 25 | Not trending | #12 |
| Thu, Oct 8, 2026 | +229 | +44 | 23 | Not trending | #12 |
| Fri, Oct 9, 2026 | +271 | +44 | 2 | Not trending | #7 |
| Sat, Oct 10, 2026 | +180 | +31 | 26 | Not trending | #14 |
| Sun, Oct 11, 2026 | +134 | +31 | 22 | Not trending | #15 |
| Mon, Oct 12, 2026 | +144 | +32 | 2 | Not trending | #15 |
| Tue, Oct 13, 2026 | +143 | +21 | 4 | Not trending | #9 |
| Wed, Oct 14, 2026 | +100 | +26 | 24 | Not trending | #20 |
| Thu, Oct 15, 2026 | +95 | +29 | 6 | Not trending | #15 |
| Fri, Oct 16, 2026 | +65 | +29 | 6 | Not trending | #24 |
| Sat, Oct 17, 2026 | +68 | +15 | 0 | Not trending | #16 |
| Sun, Oct 18, 2026 | +81 | +20 | 3 | Not trending | #12 |
| Mon, Oct 19, 2026 | +61 | +14 | 6 | Not trending | #22 |
| Tue, Oct 20, 2026 | +57 | +10 | 14 | Not trending | Not trending |
| Wed, Oct 21, 2026 | +244 | +32 | 0 | Not trending | #3 |
| Thu, Oct 22, 2026 | +336 | +25 | 3 | Not trending | #3 |
| Fri, Oct 23, 2026 | +89 | +14 | 2 | Not trending | #16 |
| Sat, Oct 24, 2026 | +62 | +9 | 0 | Not trending | #24 |
| Sun, Oct 25, 2026 | +73 | +8 | 0 | Not trending | #11 |
| Mon, Oct 26, 2026 | +120 | +21 | 0 | Not trending | #11 |
| Tue, Oct 27, 2026 | +49 | +18 | 0 | Not trending | Not trending |
| Wed, Oct 28, 2026 | +59 | +10 | 0 | Not trending | Not trending |
| Thu, Oct 29, 2026 | +70 | +20 | 35 | Not trending | #16 |
| Fri, Oct 30, 2026 | +51 | +7 | 0 | Not trending | Not trending |
| Sat, Oct 31, 2026 | +45 | +7 | 31 | Not trending | #19 |
| Sun, Nov 1, 2026 | +39 | +10 | 0 | Not trending | Not trending |
| Mon, Nov 2, 2026 | +30 | +7 | 0 | Not trending | Not trending |
| Tue, Nov 3, 2026 | +23 | +5 | 3 | Not trending | Not trending |
| Wed, Nov 4, 2026 | +33 | +8 | 0 | Not trending | Not trending |
| Thu, Nov 5, 2026 | +19 | +10 | 0 | Not trending | Not trending |
| Fri, Nov 6, 2026 | +27 | +3 | 42 | Not trending | Not trending |
| Sat, Nov 7, 2026 | +31 | +6 | 0 | Not trending | Not trending |
| Sun, Nov 8, 2026 | +18 | +7 | 0 | Not trending | Not trending |
| Mon, Nov 9, 2026 | +31 | +6 | 0 | Not trending | Not trending |
| Tue, Nov 10, 2026 | +23 | +9 | 0 | Not trending | Not trending |
| Wed, Nov 11, 2026 | +18 | +1 | 1 | Not trending | Not trending |
| Thu, Nov 12, 2026 | +20 | +4 | 3 | Not trending | Not trending |
| Fri, Nov 13, 2026 | +21 | +8 | 1 | Not trending | Not trending |
| Sat, Nov 14, 2026 | +22 | +2 | 0 | Not trending | Not trending |
| Sun, Nov 15, 2026 | +28 | +4 | 0 | Not trending | Not trending |
| Mon, Nov 16, 2026 | +52 | +12 | 0 | Not trending | #11 |
| Tue, Nov 17, 2026 | +29 | +13 | 0 | Not trending | Not trending |
| Wed, Nov 18, 2026 | +27 | +8 | 2 | Not trending | Not trending |
| Thu, Nov 19, 2026 | +21 | +3 | 14 | Not trending | Not trending |
| Fri, Nov 20, 2026 | +14 | +4 | 0 | Not trending | Not trending |
| Total | +7,250 | +1,336 | 372 |
- #1 on the list
- Rank that day
- Not trending