Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Sep 29 – Nov 20, 2026
Stars +5,724 in 53 days
Forks +491 in 53 days
Merged PRs 51 in 53 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 overall
Top 25 in JavaScript
| Day | Stars gained | Forks gained | Merged PRs | All languages | JavaScript |
|---|---|---|---|---|---|
| Tue, Sep 29, 2026 | +0 | +1 | 1 | Not trending | Not trending |
| Wed, Sep 30, 2026 | +307 | +72 | 5 | Not trending | #7 |
| Thu, Oct 1, 2026 | +339 | +42 | 2 | Not trending | #3 |
| Fri, Oct 2, 2026 | +272 | +10 | 1 | Not trending | #3 |
| Sat, Oct 3, 2026 | +133 | +19 | 0 | Not trending | #16 |
| Sun, Oct 4, 2026 | +176 | +10 | 6 | Not trending | #22 |
| Mon, Oct 5, 2026 | +127 | +10 | 2 | Not trending | Not trending |
| Tue, Oct 6, 2026 | +165 | +14 | 1 | Not trending | #21 |
| Wed, Oct 7, 2026 | +136 | +3 | 1 | Not trending | Not trending |
| Thu, Oct 8, 2026 | +55 | +18 | 0 | Not trending | Not trending |
| Fri, Oct 9, 2026 | +191 | +3 | 1 | Not trending | #16 |
| Sat, Oct 10, 2026 | +98 | +18 | 0 | Not trending | Not trending |
| Sun, Oct 11, 2026 | +200 | +13 | 3 | Not trending | #18 |
| Mon, Oct 12, 2026 | +167 | +23 | 1 | Not trending | Not trending |
| Tue, Oct 13, 2026 | +311 | +50 | 0 | Not trending | #9 |
| Wed, Oct 14, 2026 | +448 | +16 | 5 | Not trending | #9 |
| Thu, Oct 15, 2026 | +165 | +3 | 3 | Not trending | Not trending |
| Fri, Oct 16, 2026 | +45 | +3 | 1 | Not trending | Not trending |
| Sat, Oct 17, 2026 | +78 | +35 | 0 | Not trending | Not trending |
| Sun, Oct 18, 2026 | +178 | +13 | 0 | Not trending | Not trending |
| Mon, Oct 19, 2026 | +31 | +7 | 5 | Not trending | Not trending |
| Tue, Oct 20, 2026 | +0 | +0 | 0 | Not trending | Not trending |
| Wed, Oct 21, 2026 | +0 | +2 | 1 | Not trending | Not trending |
| Thu, Oct 22, 2026 | +69 | +7 | 0 | Not trending | Not trending |
| Fri, Oct 23, 2026 | +43 | +4 | 1 | Not trending | Not trending |
| Sat, Oct 24, 2026 | +33 | +8 | 0 | Not trending | Not trending |
| Sun, Oct 25, 2026 | +22 | +4 | 0 | Not trending | Not trending |
| Mon, Oct 26, 2026 | +26 | +6 | 1 | Not trending | Not trending |
| Tue, Oct 27, 2026 | +26 | +6 | 0 | Not trending | Not trending |
| Wed, Oct 28, 2026 | +19 | +2 | 0 | Not trending | Not trending |
| Thu, Oct 29, 2026 | +15 | +3 | 0 | Not trending | Not trending |
| Fri, Oct 30, 2026 | +22 | +4 | 0 | Not trending | Not trending |
| Sat, Oct 31, 2026 | +16 | +2 | 0 | Not trending | Not trending |
| Sun, Nov 1, 2026 | +16 | +1 | 1 | Not trending | Not trending |
| Mon, Nov 2, 2026 | +18 | +2 | 0 | Not trending | Not trending |
| Tue, Nov 3, 2026 | +1,428 | +4 | 1 | #8 | #1 |
| Wed, Nov 4, 2026 | +3 | +1 | 0 | Not trending | Not trending |
| Thu, Nov 5, 2026 | +0 | +4 | 2 | Not trending | Not trending |
| Fri, Nov 6, 2026 | +21 | +4 | 1 | Not trending | Not trending |
| Sat, Nov 7, 2026 | +17 | +3 | 0 | Not trending | Not trending |
| Sun, Nov 8, 2026 | +49 | +4 | 1 | Not trending | Not trending |
| Mon, Nov 9, 2026 | +59 | +14 | 0 | Not trending | Not trending |
| Tue, Nov 10, 2026 | +0 | +4 | 0 | Not trending | Not trending |
| Wed, Nov 11, 2026 | +38 | +1 | 1 | Not trending | Not trending |
| Thu, Nov 12, 2026 | +36 | +2 | 0 | Not trending | Not trending |
| Fri, Nov 13, 2026 | +0 | +3 | 0 | Not trending | Not trending |
| Sat, Nov 14, 2026 | +19 | +5 | 0 | Not trending | Not trending |
| Sun, Nov 15, 2026 | +19 | +3 | 0 | Not trending | Not trending |
| Mon, Nov 16, 2026 | +15 | +2 | 1 | Not trending | Not trending |
| Tue, Nov 17, 2026 | +23 | +0 | 1 | Not trending | Not trending |
| Wed, Nov 18, 2026 | +22 | +1 | 0 | Not trending | Not trending |
| Thu, Nov 19, 2026 | +11 | +1 | 0 | Not trending | Not trending |
| Fri, Nov 20, 2026 | +17 | +1 | 1 | Not trending | Not trending |
| Total | +5,724 | +491 | 51 |
- #1 on the list
- Rank that day
- Not trending