Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Sep 29 – Nov 20, 2026
Stars +9,386 in 53 days
Forks +1,160 in 53 days
Merged PRs 379 in 53 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 overall
Top 25 in Python
| Day | Stars gained | Forks gained | Merged PRs | All languages | Python |
|---|---|---|---|---|---|
| Tue, Sep 29, 2026 | +0 | +0 | 0 | Not trending | Not trending |
| Wed, Sep 30, 2026 | +371 | +53 | 1 | Not trending | #14 |
| Thu, Oct 1, 2026 | +744 | +56 | 0 | #8 | #3 |
| Fri, Oct 2, 2026 | +570 | +51 | 0 | #9 | #3 |
| Sat, Oct 3, 2026 | +515 | +64 | 0 | #15 | #4 |
| Sun, Oct 4, 2026 | +541 | +52 | 19 | Not trending | #4 |
| Mon, Oct 5, 2026 | +673 | +66 | 41 | Not trending | #9 |
| Tue, Oct 6, 2026 | +742 | +65 | 18 | Not trending | #5 |
| Wed, Oct 7, 2026 | +611 | +68 | 12 | Not trending | #15 |
| Thu, Oct 8, 2026 | +443 | +56 | 6 | Not trending | #24 |
| Fri, Oct 9, 2026 | +407 | +47 | 0 | Not trending | #22 |
| Sat, Oct 10, 2026 | +326 | +51 | 27 | Not trending | Not trending |
| Sun, Oct 11, 2026 | +295 | +49 | 29 | Not trending | Not trending |
| Mon, Oct 12, 2026 | +409 | +69 | 37 | Not trending | #25 |
| Tue, Oct 13, 2026 | +324 | +40 | 0 | Not trending | Not trending |
| Wed, Oct 14, 2026 | +246 | +40 | 38 | Not trending | Not trending |
| Thu, Oct 15, 2026 | +288 | +30 | 0 | Not trending | Not trending |
| Fri, Oct 16, 2026 | +149 | +23 | 0 | Not trending | Not trending |
| Sat, Oct 17, 2026 | +157 | +27 | 27 | Not trending | Not trending |
| Sun, Oct 18, 2026 | +107 | +18 | 5 | Not trending | Not trending |
| Mon, Oct 19, 2026 | +109 | +22 | 0 | Not trending | Not trending |
| Tue, Oct 20, 2026 | +89 | +15 | 10 | Not trending | Not trending |
| Wed, Oct 21, 2026 | +90 | +8 | 18 | Not trending | Not trending |
| Thu, Oct 22, 2026 | +88 | +12 | 0 | Not trending | Not trending |
| Fri, Oct 23, 2026 | +95 | +10 | 0 | Not trending | Not trending |
| Sat, Oct 24, 2026 | +65 | +14 | 0 | Not trending | Not trending |
| Sun, Oct 25, 2026 | +74 | +10 | 0 | Not trending | Not trending |
| Mon, Oct 26, 2026 | +65 | +10 | 0 | Not trending | Not trending |
| Tue, Oct 27, 2026 | +67 | +12 | 29 | Not trending | Not trending |
| Wed, Oct 28, 2026 | +68 | +8 | 0 | Not trending | Not trending |
| Thu, Oct 29, 2026 | +43 | +12 | 0 | Not trending | Not trending |
| Fri, Oct 30, 2026 | +50 | +5 | 8 | Not trending | Not trending |
| Sat, Oct 31, 2026 | +40 | +8 | 0 | Not trending | Not trending |
| Sun, Nov 1, 2026 | +33 | +3 | 0 | Not trending | Not trending |
| Mon, Nov 2, 2026 | +26 | +8 | 0 | Not trending | Not trending |
| Tue, Nov 3, 2026 | +42 | +3 | 0 | Not trending | Not trending |
| Wed, Nov 4, 2026 | +33 | +7 | 0 | Not trending | Not trending |
| Thu, Nov 5, 2026 | +27 | +6 | 0 | Not trending | Not trending |
| Fri, Nov 6, 2026 | +29 | +2 | 27 | Not trending | Not trending |
| Sat, Nov 7, 2026 | +29 | +5 | 0 | Not trending | Not trending |
| Sun, Nov 8, 2026 | +27 | +4 | 0 | Not trending | Not trending |
| Mon, Nov 9, 2026 | +27 | +4 | 0 | Not trending | Not trending |
| Tue, Nov 10, 2026 | +32 | +3 | 0 | Not trending | Not trending |
| Wed, Nov 11, 2026 | +33 | +6 | 0 | Not trending | Not trending |
| Thu, Nov 12, 2026 | +21 | +4 | 0 | Not trending | Not trending |
| Fri, Nov 13, 2026 | +22 | +8 | 0 | Not trending | Not trending |
| Sat, Nov 14, 2026 | +24 | +2 | 0 | Not trending | Not trending |
| Sun, Nov 15, 2026 | +24 | +5 | 0 | Not trending | Not trending |
| Mon, Nov 16, 2026 | +19 | +2 | 0 | Not trending | Not trending |
| Tue, Nov 17, 2026 | +17 | +4 | 0 | Not trending | Not trending |
| Wed, Nov 18, 2026 | +24 | +4 | 0 | Not trending | Not trending |
| Thu, Nov 19, 2026 | +21 | +8 | 27 | Not trending | Not trending |
| Fri, Nov 20, 2026 | +15 | +1 | 0 | Not trending | Not trending |
| Total | +9,386 | +1,160 | 379 |
- #1 on the list
- Rank that day
- Not trending