Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Sep 16 – Nov 15, 2026
Stars +2,744 in 61 days
Forks +1,795 in 61 days
Merged PRs 95 in 61 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 in JavaScript
| Day | Stars gained | Forks gained | Merged PRs | JavaScript |
|---|---|---|---|---|
| Wed, Sep 16, 2026 | +33 | +17 | 3 | Not trending |
| Thu, Sep 17, 2026 | +37 | +13 | 1 | Not trending |
| Fri, Sep 18, 2026 | +24 | +5 | 1 | Not trending |
| Sat, Sep 19, 2026 | +25 | +8 | 0 | Not trending |
| Sun, Sep 20, 2026 | +15 | +7 | 0 | Not trending |
| Mon, Sep 21, 2026 | +28 | +16 | 0 | Not trending |
| Tue, Sep 22, 2026 | +18 | +12 | 3 | Not trending |
| Wed, Sep 23, 2026 | +15 | +13 | 0 | Not trending |
| Thu, Sep 24, 2026 | +33 | +12 | 0 | Not trending |
| Fri, Sep 25, 2026 | +32 | +7 | 0 | Not trending |
| Sat, Sep 26, 2026 | +20 | +6 | 0 | Not trending |
| Sun, Sep 27, 2026 | +28 | +12 | 0 | Not trending |
| Mon, Sep 28, 2026 | +27 | +7 | 0 | Not trending |
| Tue, Sep 29, 2026 | +18 | +7 | 1 | Not trending |
| Wed, Sep 30, 2026 | +20 | +7 | 0 | Not trending |
| Thu, Oct 1, 2026 | +16 | +6 | 0 | Not trending |
| Fri, Oct 2, 2026 | +0 | +9 | 1 | Not trending |
| Sat, Oct 3, 2026 | +11 | +7 | 0 | Not trending |
| Sun, Oct 4, 2026 | +14 | +7 | 0 | Not trending |
| Mon, Oct 5, 2026 | +20 | +11 | 0 | Not trending |
| Tue, Oct 6, 2026 | +10 | +11 | 3 | Not trending |
| Wed, Oct 7, 2026 | +5 | +10 | 9 | Not trending |
| Thu, Oct 8, 2026 | +0 | +14 | 0 | Not trending |
| Fri, Oct 9, 2026 | +41 | +11 | 0 | Not trending |
| Sat, Oct 10, 2026 | +31 | +7 | 0 | Not trending |
| Sun, Oct 11, 2026 | +52 | +20 | 0 | Not trending |
| Mon, Oct 12, 2026 | +64 | +9 | 4 | Not trending |
| Tue, Oct 13, 2026 | +158 | +16 | 1 | #16 |
| Wed, Oct 14, 2026 | +0 | +22 | 8 | Not trending |
| Thu, Oct 15, 2026 | +43 | +19 | 1 | Not trending |
| Fri, Oct 16, 2026 | +102 | +8 | 0 | Not trending |
| Sat, Oct 17, 2026 | +49 | +7 | 0 | Not trending |
| Sun, Oct 18, 2026 | +53 | +24 | 0 | Not trending |
| Mon, Oct 19, 2026 | +127 | +17 | 4 | Not trending |
| Tue, Oct 20, 2026 | +195 | +18 | 1 | #20 |
| Wed, Oct 21, 2026 | +28 | +14 | 1 | Not trending |
| Thu, Oct 22, 2026 | +80 | +11 | 0 | Not trending |
| Fri, Oct 23, 2026 | +32 | +16 | 2 | Not trending |
| Sat, Oct 24, 2026 | +17 | +6 | 0 | Not trending |
| Sun, Oct 25, 2026 | +96 | +10 | 0 | Not trending |
| Mon, Oct 26, 2026 | +36 | +15 | 3 | Not trending |
| Tue, Oct 27, 2026 | +0 | +8 | 2 | Not trending |
| Wed, Oct 28, 2026 | +8 | +19 | 1 | Not trending |
| Thu, Oct 29, 2026 | +0 | +12 | 1 | Not trending |
| Fri, Oct 30, 2026 | +45 | +12 | 6 | Not trending |
| Sat, Oct 31, 2026 | +123 | +9 | 4 | #25 |
| Sun, Nov 1, 2026 | +163 | +6 | 0 | #17 |
| Mon, Nov 2, 2026 | +0 | +30 | 0 | Not trending |
| Tue, Nov 3, 2026 | +27 | +20 | 0 | Not trending |
| Wed, Nov 4, 2026 | +59 | +81 | 0 | Not trending |
| Thu, Nov 5, 2026 | +61 | +49 | 2 | Not trending |
| Fri, Nov 6, 2026 | +225 | +82 | 2 | #14 |
| Sat, Nov 7, 2026 | +119 | +138 | 0 | Not trending |
| Sun, Nov 8, 2026 | +57 | +85 | 0 | Not trending |
| Mon, Nov 9, 2026 | +39 | +92 | 3 | Not trending |
| Tue, Nov 10, 2026 | +36 | +118 | 1 | Not trending |
| Wed, Nov 11, 2026 | +25 | +150 | 2 | Not trending |
| Thu, Nov 12, 2026 | +34 | +133 | 24 | Not trending |
| Fri, Nov 13, 2026 | +33 | +162 | 0 | Not trending |
| Sat, Nov 14, 2026 | +21 | +111 | 0 | Not trending |
| Sun, Nov 15, 2026 | +16 | +4 | 0 | Not trending |
| Total | +2,744 | +1,795 | 95 |
- #1 on the list
- Rank that day
- Not trending