Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Sep 13 – Nov 12, 2026
Stars +3 in 61 days
Forks +0 in 61 days
Merged PRs 1,976 in 61 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 overall
Top 25 in Clojure
| Day | Stars gained | Forks gained | Merged PRs | All languages | Clojure |
|---|---|---|---|---|---|
| Sun, Sep 13, 2026 | +0 | +0 | 61 | Not trending | Not trending |
| Mon, Sep 14, 2026 | +0 | +0 | 51 | Not trending | Not trending |
| Tue, Sep 15, 2026 | +0 | +0 | 33 | Not trending | Not trending |
| Wed, Sep 16, 2026 | +0 | +0 | 43 | Not trending | Not trending |
| Thu, Sep 17, 2026 | +0 | +0 | 101 | Not trending | Not trending |
| Fri, Sep 18, 2026 | +0 | +0 | 45 | Not trending | Not trending |
| Sat, Sep 19, 2026 | +0 | +0 | 8 | Not trending | Not trending |
| Sun, Sep 20, 2026 | +0 | +0 | 58 | Not trending | Not trending |
| Mon, Sep 21, 2026 | +0 | +0 | 40 | Not trending | Not trending |
| Tue, Sep 22, 2026 | +0 | +0 | 81 | Not trending | Not trending |
| Wed, Sep 23, 2026 | +0 | +0 | 64 | Not trending | Not trending |
| Thu, Sep 24, 2026 | +0 | +0 | 84 | Not trending | Not trending |
| Fri, Sep 25, 2026 | +0 | +0 | 60 | Not trending | Not trending |
| Sat, Sep 26, 2026 | +0 | +0 | 80 | Not trending | Not trending |
| Sun, Sep 27, 2026 | +0 | +0 | 0 | Not trending | Not trending |
| Mon, Sep 28, 2026 | +0 | +0 | 17 | Not trending | Not trending |
| Tue, Sep 29, 2026 | +0 | +0 | 60 | Not trending | Not trending |
| Wed, Sep 30, 2026 | +0 | +0 | 10 | Not trending | Not trending |
| Thu, Oct 1, 2026 | +0 | +0 | 62 | Not trending | #6 |
| Fri, Oct 2, 2026 | +1 | +0 | 53 | Not trending | #6 |
| Sat, Oct 3, 2026 | +0 | +0 | 31 | Not trending | #21 |
| Sun, Oct 4, 2026 | +0 | +0 | 44 | Not trending | #16 |
| Mon, Oct 5, 2026 | +0 | +0 | 58 | Not trending | #9 |
| Tue, Oct 6, 2026 | +0 | +0 | 7 | Not trending | #20 |
| Wed, Oct 7, 2026 | +0 | +0 | 6 | Not trending | Not trending |
| Thu, Oct 8, 2026 | +0 | +0 | 30 | Not trending | Not trending |
| Fri, Oct 9, 2026 | +0 | +0 | 14 | Not trending | Not trending |
| Sat, Oct 10, 2026 | +0 | +0 | 85 | Not trending | #7 |
| Sun, Oct 11, 2026 | +0 | +0 | 17 | Not trending | #18 |
| Mon, Oct 12, 2026 | +0 | +0 | 8 | Not trending | Not trending |
| Tue, Oct 13, 2026 | +0 | +0 | 27 | Not trending | #11 |
| Wed, Oct 14, 2026 | +0 | +0 | 55 | Not trending | #8 |
| Thu, Oct 15, 2026 | +0 | +0 | 117 | Not trending | #5 |
| Fri, Oct 16, 2026 | +0 | +0 | 89 | Not trending | #7 |
| Sat, Oct 17, 2026 | +0 | +0 | 42 | Not trending | #9 |
| Sun, Oct 18, 2026 | +1 | +0 | 34 | Not trending | #4 |
| Mon, Oct 19, 2026 | +0 | +0 | 29 | Not trending | Not trending |
| Tue, Oct 20, 2026 | +0 | +0 | 29 | Not trending | #21 |
| Wed, Oct 21, 2026 | +0 | +0 | 61 | Not trending | #14 |
| Thu, Oct 22, 2026 | +0 | +0 | 2 | Not trending | Not trending |
| Fri, Oct 23, 2026 | +0 | +0 | 0 | Not trending | Not trending |
| Sat, Oct 24, 2026 | +0 | +0 | 0 | Not trending | Not trending |
| Sun, Oct 25, 2026 | +0 | +0 | 0 | Not trending | Not trending |
| Mon, Oct 26, 2026 | +0 | +0 | 0 | Not trending | Not trending |
| Tue, Oct 27, 2026 | +0 | +0 | 0 | Not trending | Not trending |
| Wed, Oct 28, 2026 | +0 | +0 | 69 | Not trending | #9 |
| Thu, Oct 29, 2026 | +0 | +0 | 100 | Not trending | #5 |
| Fri, Oct 30, 2026 | +0 | +0 | 11 | Not trending | Not trending |
| Sat, Oct 31, 2026 | +0 | +0 | 0 | Not trending | Not trending |
| Sun, Nov 1, 2026 | +0 | +0 | 0 | Not trending | Not trending |
| Mon, Nov 2, 2026 | +0 | +0 | 0 | Not trending | Not trending |
| Tue, Nov 3, 2026 | +0 | +0 | 0 | Not trending | Not trending |
| Wed, Nov 4, 2026 | +0 | +0 | 0 | #4 | Not trending |
| Thu, Nov 5, 2026 | +0 | +0 | 0 | Not trending | Not trending |
| Fri, Nov 6, 2026 | +0 | +0 | 0 | Not trending | Not trending |
| Sat, Nov 7, 2026 | +0 | +0 | 0 | Not trending | Not trending |
| Sun, Nov 8, 2026 | +0 | +0 | 0 | Not trending | Not trending |
| Mon, Nov 9, 2026 | +0 | +0 | 0 | Not trending | Not trending |
| Tue, Nov 10, 2026 | +1 | +0 | 0 | Not trending | Not trending |
| Wed, Nov 11, 2026 | +0 | +0 | 0 | Not trending | Not trending |
| Thu, Nov 12, 2026 | +0 | +0 | 0 | Not trending | Not trending |
| Total | +3 | +0 | 1,976 |
- #1 on the list
- Rank that day
- Not trending