Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Sep 29 – Nov 17, 2026
Stars +6,173 in 50 days
Forks +1,023 in 50 days
Merged PRs 65 in 50 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 overall
Top 25 in TypeScript
| Day | Stars gained | Forks gained | Merged PRs | All languages | TypeScript |
|---|---|---|---|---|---|
| Tue, Sep 29, 2026 | +0 | +0 | 3 | Not trending | Not trending |
| Wed, Sep 30, 2026 | +0 | +0 | 1 | Not trending | Not trending |
| Thu, Oct 1, 2026 | +0 | +42 | 5 | Not trending | Not trending |
| Fri, Oct 2, 2026 | +969 | +133 | 1 | #6 | #2 |
| Sat, Oct 3, 2026 | +1,033 | +135 | 0 | #4 | #1 |
| Sun, Oct 4, 2026 | +722 | +104 | 0 | #10 | #3 |
| Mon, Oct 5, 2026 | +473 | +72 | 23 | Not trending | #12 |
| Tue, Oct 6, 2026 | +262 | +47 | 10 | Not trending | Not trending |
| Wed, Oct 7, 2026 | +256 | +48 | 0 | Not trending | Not trending |
| Thu, Oct 8, 2026 | +303 | +54 | 0 | Not trending | Not trending |
| Fri, Oct 9, 2026 | +176 | +27 | 0 | Not trending | Not trending |
| Sat, Oct 10, 2026 | +145 | +25 | 0 | Not trending | Not trending |
| Sun, Oct 11, 2026 | +99 | +15 | 0 | Not trending | Not trending |
| Mon, Oct 12, 2026 | +161 | +15 | 0 | Not trending | Not trending |
| Tue, Oct 13, 2026 | +141 | +32 | 0 | Not trending | Not trending |
| Wed, Oct 14, 2026 | +119 | +16 | 8 | Not trending | Not trending |
| Thu, Oct 15, 2026 | +101 | +20 | 2 | Not trending | Not trending |
| Fri, Oct 16, 2026 | +57 | +9 | 0 | Not trending | Not trending |
| Sat, Oct 17, 2026 | +39 | +6 | 0 | Not trending | Not trending |
| Sun, Oct 18, 2026 | +42 | +10 | 0 | Not trending | Not trending |
| Mon, Oct 19, 2026 | +53 | +11 | 0 | Not trending | Not trending |
| Tue, Oct 20, 2026 | +74 | +12 | 0 | Not trending | Not trending |
| Wed, Oct 21, 2026 | +130 | +16 | 0 | Not trending | Not trending |
| Thu, Oct 22, 2026 | +58 | +16 | 2 | Not trending | Not trending |
| Fri, Oct 23, 2026 | +49 | +16 | 0 | Not trending | Not trending |
| Sat, Oct 24, 2026 | +40 | +11 | 0 | Not trending | Not trending |
| Sun, Oct 25, 2026 | +35 | +10 | 0 | Not trending | Not trending |
| Mon, Oct 26, 2026 | +37 | +8 | 0 | Not trending | Not trending |
| Tue, Oct 27, 2026 | +39 | +4 | 0 | Not trending | Not trending |
| Wed, Oct 28, 2026 | +70 | +13 | 0 | Not trending | Not trending |
| Thu, Oct 29, 2026 | +44 | +8 | 0 | Not trending | Not trending |
| Fri, Oct 30, 2026 | +43 | +6 | 0 | Not trending | Not trending |
| Sat, Oct 31, 2026 | +25 | +9 | 0 | Not trending | Not trending |
| Sun, Nov 1, 2026 | +29 | +7 | 0 | Not trending | Not trending |
| Mon, Nov 2, 2026 | +33 | +2 | 0 | Not trending | Not trending |
| Tue, Nov 3, 2026 | +39 | +4 | 7 | Not trending | Not trending |
| Wed, Nov 4, 2026 | +28 | +4 | 0 | Not trending | Not trending |
| Thu, Nov 5, 2026 | +36 | +10 | 0 | Not trending | Not trending |
| Fri, Nov 6, 2026 | +18 | +5 | 0 | Not trending | Not trending |
| Sat, Nov 7, 2026 | +12 | +6 | 0 | Not trending | Not trending |
| Sun, Nov 8, 2026 | +11 | +6 | 0 | Not trending | Not trending |
| Mon, Nov 9, 2026 | +15 | +4 | 0 | Not trending | Not trending |
| Tue, Nov 10, 2026 | +23 | +3 | 1 | Not trending | Not trending |
| Wed, Nov 11, 2026 | +31 | +3 | 0 | Not trending | Not trending |
| Thu, Nov 12, 2026 | +26 | +6 | 0 | Not trending | Not trending |
| Fri, Nov 13, 2026 | +11 | +2 | 1 | Not trending | Not trending |
| Sat, Nov 14, 2026 | +21 | +6 | 1 | Not trending | Not trending |
| Sun, Nov 15, 2026 | +19 | +3 | 0 | Not trending | Not trending |
| Mon, Nov 16, 2026 | +16 | +2 | 0 | Not trending | Not trending |
| Tue, Nov 17, 2026 | +10 | +0 | 0 | Not trending | Not trending |
| Total | +6,173 | +1,023 | 65 |
- #1 on the list
- Rank that day
- Not trending