Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Oct 1 – Nov 22, 2026
Stars +18,816 in 53 days
Forks +7,868 in 53 days
Merged PRs 1,434 in 53 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 overall
Top 25 in Rust
| Day | Stars gained | Forks gained | Merged PRs | All languages | Rust |
|---|---|---|---|---|---|
| Thu, Oct 1, 2026 | +0 | +0 | 0 | Not trending | Not trending |
| Fri, Oct 2, 2026 | +32 | +4 | 0 | Not trending | Not trending |
| Sat, Oct 3, 2026 | +93 | +22 | 0 | Not trending | #11 |
| Sun, Oct 4, 2026 | +98 | +26 | 25 | Not trending | #14 |
| Mon, Oct 5, 2026 | +372 | +62 | 6 | Not trending | #5 |
| Tue, Oct 6, 2026 | +977 | +328 | 27 | #7 | #2 |
| Wed, Oct 7, 2026 | +1,669 | +597 | 61 | #6 | #3 |
| Thu, Oct 8, 2026 | +1,995 | +723 | 12 | #7 | #5 |
| Fri, Oct 9, 2026 | +1,814 | +714 | 65 | #8 | #5 |
| Sat, Oct 10, 2026 | +1,554 | +673 | 188 | #8 | #5 |
| Sun, Oct 11, 2026 | +1,444 | +798 | 63 | #14 | #6 |
| Mon, Oct 12, 2026 | +1,405 | +690 | 73 | #23 | #7 |
| Tue, Oct 13, 2026 | +1,049 | +465 | 70 | Not trending | #8 |
| Wed, Oct 14, 2026 | +752 | +369 | 3 | Not trending | #10 |
| Thu, Oct 15, 2026 | +568 | +282 | 1 | Not trending | #10 |
| Fri, Oct 16, 2026 | +373 | +187 | 2 | Not trending | #16 |
| Sat, Oct 17, 2026 | +356 | +174 | 1 | Not trending | #13 |
| Sun, Oct 18, 2026 | +269 | +167 | 26 | Not trending | #18 |
| Mon, Oct 19, 2026 | +265 | +122 | 19 | Not trending | #21 |
| Tue, Oct 20, 2026 | +217 | +123 | 2 | Not trending | Not trending |
| Wed, Oct 21, 2026 | +241 | +122 | 11 | Not trending | Not trending |
| Thu, Oct 22, 2026 | +181 | +74 | 6 | Not trending | Not trending |
| Fri, Oct 23, 2026 | +170 | +68 | 68 | Not trending | Not trending |
| Sat, Oct 24, 2026 | +168 | +72 | 54 | Not trending | #23 |
| Sun, Oct 25, 2026 | +197 | +77 | 50 | Not trending | #19 |
| Mon, Oct 26, 2026 | +137 | +50 | 6 | Not trending | Not trending |
| Tue, Oct 27, 2026 | +163 | +38 | 7 | Not trending | Not trending |
| Wed, Oct 28, 2026 | +152 | +54 | 3 | Not trending | Not trending |
| Thu, Oct 29, 2026 | +132 | +54 | 0 | Not trending | Not trending |
| Fri, Oct 30, 2026 | +96 | +49 | 40 | Not trending | Not trending |
| Sat, Oct 31, 2026 | +129 | +55 | 231 | Not trending | Not trending |
| Sun, Nov 1, 2026 | +124 | +59 | 30 | Not trending | Not trending |
| Mon, Nov 2, 2026 | +103 | +38 | 3 | Not trending | Not trending |
| Tue, Nov 3, 2026 | +118 | +49 | 55 | Not trending | Not trending |
| Wed, Nov 4, 2026 | +98 | +38 | 21 | Not trending | Not trending |
| Thu, Nov 5, 2026 | +81 | +34 | 12 | Not trending | Not trending |
| Fri, Nov 6, 2026 | +83 | +25 | 3 | Not trending | Not trending |
| Sat, Nov 7, 2026 | +74 | +28 | 14 | Not trending | Not trending |
| Sun, Nov 8, 2026 | +82 | +34 | 22 | Not trending | Not trending |
| Mon, Nov 9, 2026 | +79 | +20 | 5 | Not trending | Not trending |
| Tue, Nov 10, 2026 | +75 | +37 | 6 | Not trending | Not trending |
| Wed, Nov 11, 2026 | +76 | +21 | 31 | Not trending | Not trending |
| Thu, Nov 12, 2026 | +74 | +25 | 13 | Not trending | Not trending |
| Fri, Nov 13, 2026 | +62 | +27 | 13 | Not trending | Not trending |
| Sat, Nov 14, 2026 | +69 | +21 | 6 | Not trending | Not trending |
| Sun, Nov 15, 2026 | +74 | +19 | 10 | Not trending | Not trending |
| Mon, Nov 16, 2026 | +67 | +19 | 36 | Not trending | Not trending |
| Tue, Nov 17, 2026 | +67 | +31 | 4 | Not trending | Not trending |
| Wed, Nov 18, 2026 | +64 | +26 | 14 | Not trending | Not trending |
| Thu, Nov 19, 2026 | +86 | +17 | 5 | Not trending | Not trending |
| Fri, Nov 20, 2026 | +78 | +26 | 3 | Not trending | Not trending |
| Sat, Nov 21, 2026 | +58 | +23 | 6 | Not trending | Not trending |
| Sun, Nov 22, 2026 | +56 | +12 | 2 | Not trending | Not trending |
| Total | +18,816 | +7,868 | 1,434 |
- #1 on the list
- Rank that day
- Not trending