Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Oct 1 – Nov 18, 2026
Stars +21,036 in 49 days
Forks +7,961 in 49 days
Merged PRs 2,243 in 49 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 overall
Top 25 in Rust
| Day | Stars gained | Forks gained | Merged PRs | All languages | Rust |
|---|---|---|---|---|---|
| Thu, Oct 1, 2026 | +0 | +0 | 0 | Not trending | Not trending |
| Fri, Oct 2, 2026 | +27 | +3 | 0 | Not trending | Not trending |
| Sat, Oct 3, 2026 | +92 | +23 | 0 | Not trending | #12 |
| Sun, Oct 4, 2026 | +101 | +27 | 26 | Not trending | #12 |
| Mon, Oct 5, 2026 | +221 | +42 | 24 | Not trending | #10 |
| Tue, Oct 6, 2026 | +648 | +262 | 16 | #16 | #6 |
| Wed, Oct 7, 2026 | +1,217 | +443 | 5 | #9 | #5 |
| Thu, Oct 8, 2026 | +2,128 | +701 | 113 | #6 | #4 |
| Fri, Oct 9, 2026 | +1,918 | +725 | 119 | #6 | #4 |
| Sat, Oct 10, 2026 | +1,576 | +622 | 137 | #6 | #4 |
| Sun, Oct 11, 2026 | +1,661 | +776 | 128 | #8 | #5 |
| Mon, Oct 12, 2026 | +1,687 | +743 | 94 | #15 | #5 |
| Tue, Oct 13, 2026 | +1,443 | +527 | 62 | #23 | #4 |
| Wed, Oct 14, 2026 | +968 | +415 | 11 | Not trending | #7 |
| Thu, Oct 15, 2026 | +737 | +325 | 203 | Not trending | #6 |
| Fri, Oct 16, 2026 | +563 | +218 | 4 | Not trending | #9 |
| Sat, Oct 17, 2026 | +498 | +186 | 5 | Not trending | #9 |
| Sun, Oct 18, 2026 | +395 | +203 | 98 | Not trending | #15 |
| Mon, Oct 19, 2026 | +403 | +153 | 26 | Not trending | #13 |
| Tue, Oct 20, 2026 | +362 | +140 | 2 | Not trending | #18 |
| Wed, Oct 21, 2026 | +331 | +125 | 13 | Not trending | #19 |
| Thu, Oct 22, 2026 | +236 | +93 | 228 | Not trending | #20 |
| Fri, Oct 23, 2026 | +218 | +68 | 51 | Not trending | #18 |
| Sat, Oct 24, 2026 | +198 | +65 | 115 | Not trending | #21 |
| Sun, Oct 25, 2026 | +204 | +87 | 43 | Not trending | #21 |
| Mon, Oct 26, 2026 | +204 | +70 | 6 | Not trending | Not trending |
| Tue, Oct 27, 2026 | +195 | +51 | 5 | Not trending | Not trending |
| Wed, Oct 28, 2026 | +213 | +68 | 15 | Not trending | #16 |
| Thu, Oct 29, 2026 | +179 | +63 | 16 | Not trending | Not trending |
| Fri, Oct 30, 2026 | +153 | +53 | 31 | Not trending | Not trending |
| Sat, Oct 31, 2026 | +160 | +57 | 9 | Not trending | #24 |
| Sun, Nov 1, 2026 | +140 | +51 | 22 | Not trending | Not trending |
| Mon, Nov 2, 2026 | +163 | +57 | 11 | Not trending | Not trending |
| Tue, Nov 3, 2026 | +196 | +63 | 26 | Not trending | #22 |
| Wed, Nov 4, 2026 | +113 | +47 | 26 | Not trending | Not trending |
| Thu, Nov 5, 2026 | +153 | +53 | 37 | Not trending | Not trending |
| Fri, Nov 6, 2026 | +112 | +43 | 10 | Not trending | Not trending |
| Sat, Nov 7, 2026 | +102 | +31 | 6 | Not trending | Not trending |
| Sun, Nov 8, 2026 | +114 | +31 | 40 | Not trending | Not trending |
| Mon, Nov 9, 2026 | +157 | +33 | 285 | Not trending | Not trending |
| Tue, Nov 10, 2026 | +105 | +45 | 65 | Not trending | Not trending |
| Wed, Nov 11, 2026 | +115 | +29 | 50 | Not trending | Not trending |
| Thu, Nov 12, 2026 | +106 | +26 | 5 | Not trending | Not trending |
| Fri, Nov 13, 2026 | +107 | +31 | 15 | Not trending | Not trending |
| Sat, Nov 14, 2026 | +116 | +22 | 12 | Not trending | Not trending |
| Sun, Nov 15, 2026 | +75 | +19 | 12 | Not trending | Not trending |
| Mon, Nov 16, 2026 | +96 | +30 | 9 | Not trending | Not trending |
| Tue, Nov 17, 2026 | +113 | +16 | 7 | Not trending | Not trending |
| Wed, Nov 18, 2026 | +17 | +0 | 0 | Not trending | Not trending |
| Total | +21,036 | +7,961 | 2,243 |
- #1 on the list
- Rank that day
- Not trending