Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Oct 1 – Nov 22, 2026
Stars +9,121 in 53 days
Forks +4,915 in 53 days
Merged PRs 1,482 in 53 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 overall
Top 25 in Rust
| Day | Stars gained | Forks gained | Merged PRs | All languages | Rust |
|---|---|---|---|---|---|
| Thu, Oct 1, 2026 | +0 | +0 | 0 | Not trending | Not trending |
| Fri, Oct 2, 2026 | +25 | +2 | 0 | Not trending | Not trending |
| Sat, Oct 3, 2026 | +76 | +17 | 4 | Not trending | #19 |
| Sun, Oct 4, 2026 | +78 | +24 | 30 | Not trending | #21 |
| Mon, Oct 5, 2026 | +197 | +41 | 30 | Not trending | #12 |
| Tue, Oct 6, 2026 | +434 | +202 | 19 | Not trending | #10 |
| Wed, Oct 7, 2026 | +833 | +390 | 29 | #17 | #7 |
| Thu, Oct 8, 2026 | +1,104 | +485 | 26 | #11 | #7 |
| Fri, Oct 9, 2026 | +1,118 | +513 | 48 | #13 | #7 |
| Sat, Oct 10, 2026 | +677 | +401 | 90 | Not trending | #12 |
| Sun, Oct 11, 2026 | +626 | +442 | 4 | Not trending | #14 |
| Mon, Oct 12, 2026 | +615 | +433 | 121 | Not trending | #15 |
| Tue, Oct 13, 2026 | +451 | +273 | 101 | Not trending | #20 |
| Wed, Oct 14, 2026 | +302 | +230 | 0 | Not trending | Not trending |
| Thu, Oct 15, 2026 | +297 | +182 | 5 | Not trending | #25 |
| Fri, Oct 16, 2026 | +177 | +111 | 73 | Not trending | Not trending |
| Sat, Oct 17, 2026 | +152 | +114 | 2 | Not trending | Not trending |
| Sun, Oct 18, 2026 | +151 | +92 | 54 | Not trending | Not trending |
| Mon, Oct 19, 2026 | +110 | +67 | 0 | Not trending | Not trending |
| Tue, Oct 20, 2026 | +107 | +61 | 3 | Not trending | Not trending |
| Wed, Oct 21, 2026 | +99 | +75 | 0 | Not trending | Not trending |
| Thu, Oct 22, 2026 | +68 | +48 | 11 | Not trending | Not trending |
| Fri, Oct 23, 2026 | +81 | +44 | 42 | Not trending | Not trending |
| Sat, Oct 24, 2026 | +67 | +39 | 57 | Not trending | Not trending |
| Sun, Oct 25, 2026 | +47 | +46 | 9 | Not trending | Not trending |
| Mon, Oct 26, 2026 | +73 | +33 | 8 | Not trending | Not trending |
| Tue, Oct 27, 2026 | +73 | +28 | 4 | Not trending | Not trending |
| Wed, Oct 28, 2026 | +54 | +32 | 2 | Not trending | Not trending |
| Thu, Oct 29, 2026 | +68 | +30 | 167 | Not trending | Not trending |
| Fri, Oct 30, 2026 | +46 | +31 | 88 | Not trending | Not trending |
| Sat, Oct 31, 2026 | +69 | +32 | 28 | Not trending | Not trending |
| Sun, Nov 1, 2026 | +29 | +36 | 1 | Not trending | Not trending |
| Mon, Nov 2, 2026 | +45 | +27 | 15 | Not trending | Not trending |
| Tue, Nov 3, 2026 | +54 | +36 | 44 | Not trending | Not trending |
| Wed, Nov 4, 2026 | +37 | +13 | 5 | Not trending | Not trending |
| Thu, Nov 5, 2026 | +39 | +27 | 15 | Not trending | Not trending |
| Fri, Nov 6, 2026 | +35 | +25 | 43 | Not trending | Not trending |
| Sat, Nov 7, 2026 | +26 | +12 | 0 | Not trending | Not trending |
| Sun, Nov 8, 2026 | +30 | +15 | 12 | Not trending | Not trending |
| Mon, Nov 9, 2026 | +36 | +12 | 12 | Not trending | Not trending |
| Tue, Nov 10, 2026 | +22 | +6 | 26 | Not trending | Not trending |
| Wed, Nov 11, 2026 | +31 | +17 | 58 | Not trending | Not trending |
| Thu, Nov 12, 2026 | +29 | +21 | 27 | Not trending | Not trending |
| Fri, Nov 13, 2026 | +31 | +16 | 10 | Not trending | Not trending |
| Sat, Nov 14, 2026 | +64 | +21 | 24 | Not trending | Not trending |
| Sun, Nov 15, 2026 | +53 | +14 | 4 | Not trending | Not trending |
| Mon, Nov 16, 2026 | +42 | +13 | 31 | Not trending | Not trending |
| Tue, Nov 17, 2026 | +39 | +20 | 17 | Not trending | Not trending |
| Wed, Nov 18, 2026 | +34 | +19 | 15 | Not trending | Not trending |
| Thu, Nov 19, 2026 | +41 | +14 | 8 | Not trending | Not trending |
| Fri, Nov 20, 2026 | +57 | +15 | 10 | Not trending | Not trending |
| Sat, Nov 21, 2026 | +41 | +13 | 50 | Not trending | Not trending |
| Sun, Nov 22, 2026 | +31 | +5 | 0 | Not trending | Not trending |
| Total | +9,121 | +4,915 | 1,482 |
- #1 on the list
- Rank that day
- Not trending