Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Oct 1 – Nov 20, 2026
Stars +16,232 in 51 days
Forks +6,427 in 51 days
Merged PRs 1,473 in 51 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 overall
Top 25 in Rust
| Day | Stars gained | Forks gained | Merged PRs | All languages | Rust |
|---|---|---|---|---|---|
| Thu, Oct 1, 2026 | +0 | +0 | 0 | Not trending | Not trending |
| Fri, Oct 2, 2026 | +36 | +6 | 0 | Not trending | Not trending |
| Sat, Oct 3, 2026 | +82 | +21 | 4 | Not trending | #16 |
| Sun, Oct 4, 2026 | +104 | +27 | 42 | Not trending | #10 |
| Mon, Oct 5, 2026 | +247 | +44 | 33 | Not trending | #8 |
| Tue, Oct 6, 2026 | +730 | +249 | 10 | #13 | #4 |
| Wed, Oct 7, 2026 | +1,790 | +532 | 14 | #5 | #2 |
| Thu, Oct 8, 2026 | +2,491 | +715 | 93 | #5 | #3 |
| Fri, Oct 9, 2026 | +2,191 | +682 | 58 | #5 | #3 |
| Sat, Oct 10, 2026 | +1,304 | +576 | 73 | #16 | #6 |
| Sun, Oct 11, 2026 | +1,187 | +617 | 110 | #21 | #10 |
| Mon, Oct 12, 2026 | +1,030 | +559 | 0 | Not trending | #11 |
| Tue, Oct 13, 2026 | +797 | +363 | 105 | Not trending | #14 |
| Wed, Oct 14, 2026 | +579 | +296 | 62 | Not trending | #16 |
| Thu, Oct 15, 2026 | +397 | +221 | 150 | Not trending | #15 |
| Fri, Oct 16, 2026 | +253 | +122 | 1 | Not trending | #25 |
| Sat, Oct 17, 2026 | +248 | +138 | 2 | Not trending | #19 |
| Sun, Oct 18, 2026 | +217 | +113 | 39 | Not trending | #25 |
| Mon, Oct 19, 2026 | +211 | +109 | 0 | Not trending | Not trending |
| Tue, Oct 20, 2026 | +144 | +86 | 2 | Not trending | Not trending |
| Wed, Oct 21, 2026 | +169 | +84 | 49 | Not trending | Not trending |
| Thu, Oct 22, 2026 | +114 | +61 | 87 | Not trending | Not trending |
| Fri, Oct 23, 2026 | +127 | +46 | 31 | Not trending | Not trending |
| Sat, Oct 24, 2026 | +97 | +50 | 62 | Not trending | Not trending |
| Sun, Oct 25, 2026 | +97 | +61 | 18 | Not trending | Not trending |
| Mon, Oct 26, 2026 | +106 | +33 | 4 | Not trending | Not trending |
| Tue, Oct 27, 2026 | +114 | +43 | 7 | Not trending | Not trending |
| Wed, Oct 28, 2026 | +111 | +36 | 4 | Not trending | Not trending |
| Thu, Oct 29, 2026 | +74 | +35 | 0 | Not trending | Not trending |
| Fri, Oct 30, 2026 | +54 | +33 | 22 | Not trending | Not trending |
| Sat, Oct 31, 2026 | +81 | +42 | 180 | Not trending | Not trending |
| Sun, Nov 1, 2026 | +69 | +37 | 0 | Not trending | Not trending |
| Mon, Nov 2, 2026 | +76 | +30 | 8 | Not trending | Not trending |
| Tue, Nov 3, 2026 | +90 | +36 | 9 | Not trending | Not trending |
| Wed, Nov 4, 2026 | +71 | +33 | 18 | Not trending | Not trending |
| Thu, Nov 5, 2026 | +55 | +27 | 54 | Not trending | Not trending |
| Fri, Nov 6, 2026 | +51 | +25 | 18 | Not trending | Not trending |
| Sat, Nov 7, 2026 | +56 | +20 | 3 | Not trending | Not trending |
| Sun, Nov 8, 2026 | +64 | +22 | 2 | Not trending | Not trending |
| Mon, Nov 9, 2026 | +49 | +16 | 4 | Not trending | Not trending |
| Tue, Nov 10, 2026 | +51 | +17 | 7 | Not trending | Not trending |
| Wed, Nov 11, 2026 | +41 | +15 | 12 | Not trending | Not trending |
| Thu, Nov 12, 2026 | +32 | +18 | 7 | Not trending | Not trending |
| Fri, Nov 13, 2026 | +53 | +17 | 2 | Not trending | Not trending |
| Sat, Nov 14, 2026 | +45 | +21 | 12 | Not trending | Not trending |
| Sun, Nov 15, 2026 | +45 | +16 | 7 | Not trending | Not trending |
| Mon, Nov 16, 2026 | +41 | +11 | 13 | Not trending | Not trending |
| Tue, Nov 17, 2026 | +41 | +22 | 4 | Not trending | Not trending |
| Wed, Nov 18, 2026 | +50 | +18 | 19 | Not trending | Not trending |
| Thu, Nov 19, 2026 | +39 | +18 | 3 | Not trending | Not trending |
| Fri, Nov 20, 2026 | +31 | +8 | 9 | Not trending | Not trending |
| Total | +16,232 | +6,427 | 1,473 |
- #1 on the list
- Rank that day
- Not trending