Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Oct 1 – Nov 22, 2026
Stars +5,363 in 53 days
Forks +3,822 in 53 days
Merged PRs 1,210 in 53 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 overall
Top 25 in Rust
| Day | Stars gained | Forks gained | Merged PRs | All languages | Rust |
|---|---|---|---|---|---|
| Thu, Oct 1, 2026 | +0 | +0 | 0 | Not trending | Not trending |
| Fri, Oct 2, 2026 | +19 | +2 | 0 | Not trending | Not trending |
| Sat, Oct 3, 2026 | +64 | +19 | 0 | Not trending | #22 |
| Sun, Oct 4, 2026 | +55 | +24 | 16 | Not trending | Not trending |
| Mon, Oct 5, 2026 | +109 | +34 | 6 | Not trending | #20 |
| Tue, Oct 6, 2026 | +273 | +160 | 15 | Not trending | #11 |
| Wed, Oct 7, 2026 | +439 | +275 | 1 | Not trending | #8 |
| Thu, Oct 8, 2026 | +663 | +379 | 20 | #21 | #8 |
| Fri, Oct 9, 2026 | +508 | +311 | 1 | Not trending | #16 |
| Sat, Oct 10, 2026 | +409 | +337 | 71 | Not trending | #16 |
| Sun, Oct 11, 2026 | +446 | +377 | 5 | Not trending | #15 |
| Mon, Oct 12, 2026 | +425 | +372 | 24 | Not trending | #17 |
| Tue, Oct 13, 2026 | +287 | +216 | 33 | Not trending | Not trending |
| Wed, Oct 14, 2026 | +223 | +205 | 26 | Not trending | Not trending |
| Thu, Oct 15, 2026 | +170 | +131 | 136 | Not trending | Not trending |
| Fri, Oct 16, 2026 | +127 | +89 | 200 | Not trending | Not trending |
| Sat, Oct 17, 2026 | +100 | +88 | 3 | Not trending | Not trending |
| Sun, Oct 18, 2026 | +78 | +71 | 2 | Not trending | Not trending |
| Mon, Oct 19, 2026 | +81 | +60 | 34 | Not trending | Not trending |
| Tue, Oct 20, 2026 | +67 | +50 | 2 | Not trending | Not trending |
| Wed, Oct 21, 2026 | +75 | +52 | 6 | Not trending | Not trending |
| Thu, Oct 22, 2026 | +48 | +40 | 22 | Not trending | Not trending |
| Fri, Oct 23, 2026 | +42 | +33 | 49 | Not trending | Not trending |
| Sat, Oct 24, 2026 | +34 | +32 | 45 | Not trending | Not trending |
| Sun, Oct 25, 2026 | +33 | +35 | 36 | Not trending | Not trending |
| Mon, Oct 26, 2026 | +34 | +28 | 13 | Not trending | Not trending |
| Tue, Oct 27, 2026 | +43 | +19 | 7 | Not trending | Not trending |
| Wed, Oct 28, 2026 | +41 | +31 | 4 | Not trending | Not trending |
| Thu, Oct 29, 2026 | +37 | +22 | 1 | Not trending | Not trending |
| Fri, Oct 30, 2026 | +21 | +22 | 82 | Not trending | Not trending |
| Sat, Oct 31, 2026 | +33 | +28 | 41 | Not trending | Not trending |
| Sun, Nov 1, 2026 | +29 | +26 | 17 | Not trending | Not trending |
| Mon, Nov 2, 2026 | +20 | +20 | 3 | Not trending | Not trending |
| Tue, Nov 3, 2026 | +44 | +29 | 53 | Not trending | Not trending |
| Wed, Nov 4, 2026 | +19 | +17 | 31 | Not trending | Not trending |
| Thu, Nov 5, 2026 | +18 | +16 | 8 | Not trending | Not trending |
| Fri, Nov 6, 2026 | +22 | +14 | 5 | Not trending | Not trending |
| Sat, Nov 7, 2026 | +20 | +14 | 3 | Not trending | Not trending |
| Sun, Nov 8, 2026 | +31 | +14 | 9 | Not trending | Not trending |
| Mon, Nov 9, 2026 | +24 | +12 | 6 | Not trending | Not trending |
| Tue, Nov 10, 2026 | +12 | +8 | 5 | Not trending | Not trending |
| Wed, Nov 11, 2026 | +14 | +8 | 25 | Not trending | Not trending |
| Thu, Nov 12, 2026 | +16 | +9 | 60 | Not trending | Not trending |
| Fri, Nov 13, 2026 | +11 | +8 | 6 | Not trending | Not trending |
| Sat, Nov 14, 2026 | +12 | +9 | 17 | Not trending | Not trending |
| Sun, Nov 15, 2026 | +16 | +7 | 23 | Not trending | Not trending |
| Mon, Nov 16, 2026 | +11 | +7 | 5 | Not trending | Not trending |
| Tue, Nov 17, 2026 | +7 | +13 | 1 | Not trending | Not trending |
| Wed, Nov 18, 2026 | +11 | +17 | 12 | Not trending | Not trending |
| Thu, Nov 19, 2026 | +11 | +11 | 8 | Not trending | Not trending |
| Fri, Nov 20, 2026 | +13 | +7 | 6 | Not trending | Not trending |
| Sat, Nov 21, 2026 | +10 | +10 | 6 | Not trending | Not trending |
| Sun, Nov 22, 2026 | +8 | +4 | 0 | Not trending | Not trending |
| Total | +5,363 | +3,822 | 1,210 |
- #1 on the list
- Rank that day
- Not trending