Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Oct 1 – Nov 22, 2026
Stars +12,005 in 53 days
Forks +5,979 in 53 days
Merged PRs 5,834 in 53 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 overall
Top 25 in Rust
| Day | Stars gained | Forks gained | Merged PRs | All languages | Rust |
|---|---|---|---|---|---|
| Thu, Oct 1, 2026 | +0 | +0 | 0 | Not trending | Not trending |
| Fri, Oct 2, 2026 | +30 | +3 | 1 | Not trending | Not trending |
| Sat, Oct 3, 2026 | +102 | +24 | 2 | Not trending | #8 |
| Sun, Oct 4, 2026 | +83 | +25 | 45 | Not trending | #16 |
| Mon, Oct 5, 2026 | +238 | +40 | 81 | Not trending | #9 |
| Tue, Oct 6, 2026 | +554 | +258 | 45 | #19 | #9 |
| Wed, Oct 7, 2026 | +1,180 | +498 | 90 | #10 | #6 |
| Thu, Oct 8, 2026 | +1,571 | +611 | 152 | #9 | #6 |
| Fri, Oct 9, 2026 | +1,375 | +599 | 95 | #11 | #6 |
| Sat, Oct 10, 2026 | +992 | +521 | 117 | #20 | #8 |
| Sun, Oct 11, 2026 | +938 | +586 | 107 | Not trending | #11 |
| Mon, Oct 12, 2026 | +811 | +520 | 164 | Not trending | #13 |
| Tue, Oct 13, 2026 | +575 | +330 | 129 | Not trending | #16 |
| Wed, Oct 14, 2026 | +418 | +283 | 38 | Not trending | #20 |
| Thu, Oct 15, 2026 | +330 | +210 | 186 | Not trending | #23 |
| Fri, Oct 16, 2026 | +253 | +123 | 60 | Not trending | #23 |
| Sat, Oct 17, 2026 | +210 | +132 | 199 | Not trending | #22 |
| Sun, Oct 18, 2026 | +169 | +124 | 93 | Not trending | Not trending |
| Mon, Oct 19, 2026 | +186 | +98 | 82 | Not trending | Not trending |
| Tue, Oct 20, 2026 | +164 | +87 | 19 | Not trending | Not trending |
| Wed, Oct 21, 2026 | +145 | +81 | 171 | Not trending | Not trending |
| Thu, Oct 22, 2026 | +105 | +54 | 98 | Not trending | Not trending |
| Fri, Oct 23, 2026 | +84 | +44 | 112 | Not trending | Not trending |
| Sat, Oct 24, 2026 | +83 | +37 | 101 | Not trending | Not trending |
| Sun, Oct 25, 2026 | +74 | +56 | 34 | Not trending | Not trending |
| Mon, Oct 26, 2026 | +78 | +35 | 98 | Not trending | Not trending |
| Tue, Oct 27, 2026 | +95 | +30 | 18 | Not trending | Not trending |
| Wed, Oct 28, 2026 | +83 | +27 | 5 | Not trending | Not trending |
| Thu, Oct 29, 2026 | +68 | +40 | 182 | Not trending | Not trending |
| Fri, Oct 30, 2026 | +68 | +36 | 103 | Not trending | Not trending |
| Sat, Oct 31, 2026 | +63 | +39 | 127 | Not trending | Not trending |
| Sun, Nov 1, 2026 | +51 | +31 | 42 | Not trending | Not trending |
| Mon, Nov 2, 2026 | +54 | +27 | 115 | Not trending | Not trending |
| Tue, Nov 3, 2026 | +69 | +39 | 123 | Not trending | Not trending |
| Wed, Nov 4, 2026 | +61 | +32 | 199 | Not trending | Not trending |
| Thu, Nov 5, 2026 | +37 | +31 | 124 | Not trending | Not trending |
| Fri, Nov 6, 2026 | +37 | +27 | 49 | Not trending | Not trending |
| Sat, Nov 7, 2026 | +35 | +20 | 57 | Not trending | Not trending |
| Sun, Nov 8, 2026 | +41 | +19 | 205 | Not trending | Not trending |
| Mon, Nov 9, 2026 | +47 | +24 | 88 | Not trending | Not trending |
| Tue, Nov 10, 2026 | +35 | +13 | 84 | Not trending | Not trending |
| Wed, Nov 11, 2026 | +40 | +19 | 136 | Not trending | Not trending |
| Thu, Nov 12, 2026 | +31 | +17 | 259 | Not trending | Not trending |
| Fri, Nov 13, 2026 | +40 | +19 | 248 | Not trending | Not trending |
| Sat, Nov 14, 2026 | +24 | +15 | 293 | Not trending | Not trending |
| Sun, Nov 15, 2026 | +51 | +7 | 224 | Not trending | Not trending |
| Mon, Nov 16, 2026 | +27 | +8 | 110 | Not trending | Not trending |
| Tue, Nov 17, 2026 | +29 | +18 | 122 | Not trending | Not trending |
| Wed, Nov 18, 2026 | +47 | +19 | 257 | Not trending | Not trending |
| Thu, Nov 19, 2026 | +39 | +13 | 232 | Not trending | Not trending |
| Fri, Nov 20, 2026 | +31 | +17 | 26 | Not trending | Not trending |
| Sat, Nov 21, 2026 | +36 | +10 | 45 | Not trending | Not trending |
| Sun, Nov 22, 2026 | +18 | +3 | 42 | Not trending | Not trending |
| Total | +12,005 | +5,979 | 5,834 |
- #1 on the list
- Rank that day
- Not trending