Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Oct 2 – Nov 17, 2026
Stars +2,584 in 47 days
Forks +653 in 47 days
Merged PRs 250 in 47 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 overall
Top 25 in C
| Day | Stars gained | Forks gained | Merged PRs | All languages | C |
|---|---|---|---|---|---|
| Fri, Oct 2, 2026 | +0 | +22 | 2 | Not trending | Not trending |
| Sat, Oct 3, 2026 | +644 | +115 | 10 | #12 | #2 |
| Sun, Oct 4, 2026 | +328 | +77 | 10 | Not trending | #2 |
| Mon, Oct 5, 2026 | +256 | +55 | 19 | Not trending | #3 |
| Tue, Oct 6, 2026 | +117 | +31 | 0 | Not trending | #11 |
| Wed, Oct 7, 2026 | +110 | +28 | 0 | Not trending | #11 |
| Thu, Oct 8, 2026 | +141 | +33 | 12 | Not trending | #7 |
| Fri, Oct 9, 2026 | +97 | +22 | 2 | Not trending | #12 |
| Sat, Oct 10, 2026 | +56 | +17 | 0 | Not trending | Not trending |
| Sun, Oct 11, 2026 | +42 | +9 | 0 | Not trending | Not trending |
| Mon, Oct 12, 2026 | +73 | +18 | 1 | Not trending | #25 |
| Tue, Oct 13, 2026 | +63 | +11 | 15 | Not trending | #24 |
| Wed, Oct 14, 2026 | +46 | +17 | 0 | Not trending | Not trending |
| Thu, Oct 15, 2026 | +37 | +13 | 5 | Not trending | Not trending |
| Fri, Oct 16, 2026 | +30 | +8 | 4 | Not trending | Not trending |
| Sat, Oct 17, 2026 | +23 | +7 | 0 | Not trending | Not trending |
| Sun, Oct 18, 2026 | +25 | +9 | 0 | Not trending | Not trending |
| Mon, Oct 19, 2026 | +22 | +7 | 1 | Not trending | Not trending |
| Tue, Oct 20, 2026 | +23 | +7 | 2 | Not trending | Not trending |
| Wed, Oct 21, 2026 | +26 | +10 | 1 | Not trending | Not trending |
| Thu, Oct 22, 2026 | +16 | +10 | 0 | Not trending | Not trending |
| Fri, Oct 23, 2026 | +15 | +2 | 0 | Not trending | Not trending |
| Sat, Oct 24, 2026 | +21 | +10 | 1 | Not trending | Not trending |
| Sun, Oct 25, 2026 | +12 | +8 | 0 | Not trending | Not trending |
| Mon, Oct 26, 2026 | +22 | +2 | 13 | Not trending | Not trending |
| Tue, Oct 27, 2026 | +20 | +7 | 5 | Not trending | Not trending |
| Wed, Oct 28, 2026 | +17 | +9 | 2 | Not trending | Not trending |
| Thu, Oct 29, 2026 | +21 | +1 | 14 | Not trending | Not trending |
| Fri, Oct 30, 2026 | +12 | +2 | 6 | Not trending | Not trending |
| Sat, Oct 31, 2026 | +24 | +3 | 0 | Not trending | Not trending |
| Sun, Nov 1, 2026 | +13 | +4 | 0 | Not trending | Not trending |
| Mon, Nov 2, 2026 | +20 | +5 | 28 | Not trending | Not trending |
| Tue, Nov 3, 2026 | +8 | +3 | 4 | Not trending | Not trending |
| Wed, Nov 4, 2026 | +16 | +4 | 13 | Not trending | Not trending |
| Thu, Nov 5, 2026 | +15 | +6 | 1 | Not trending | Not trending |
| Fri, Nov 6, 2026 | +16 | +8 | 2 | Not trending | Not trending |
| Sat, Nov 7, 2026 | +15 | +3 | 0 | Not trending | Not trending |
| Sun, Nov 8, 2026 | +18 | +2 | 0 | Not trending | Not trending |
| Mon, Nov 9, 2026 | +18 | +6 | 24 | Not trending | Not trending |
| Tue, Nov 10, 2026 | +24 | +6 | 11 | Not trending | Not trending |
| Wed, Nov 11, 2026 | +18 | +6 | 11 | Not trending | Not trending |
| Thu, Nov 12, 2026 | +13 | +6 | 6 | Not trending | Not trending |
| Fri, Nov 13, 2026 | +12 | +6 | 2 | Not trending | Not trending |
| Sat, Nov 14, 2026 | +8 | +6 | 5 | Not trending | Not trending |
| Sun, Nov 15, 2026 | +8 | +5 | 14 | Not trending | Not trending |
| Mon, Nov 16, 2026 | +13 | +6 | 2 | Not trending | Not trending |
| Tue, Nov 17, 2026 | +10 | +1 | 2 | Not trending | Not trending |
| Total | +2,584 | +653 | 250 |
- #1 on the list
- Rank that day
- Not trending