Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Sep 5 – Nov 4, 2026
Stars +2,190 in 61 days
Forks +181 in 61 days
Merged PRs 232 in 61 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 in C#
| Day | Stars gained | Forks gained | Merged PRs | C# |
|---|---|---|---|---|
| Sat, Sep 5, 2026 | +5 | +1 | 12 | Not trending |
| Sun, Sep 6, 2026 | +5 | +1 | 0 | Not trending |
| Mon, Sep 7, 2026 | +11 | +0 | 0 | Not trending |
| Tue, Sep 8, 2026 | +13 | +1 | 0 | Not trending |
| Wed, Sep 9, 2026 | +13 | +1 | 0 | #25 |
| Thu, Sep 10, 2026 | +72 | +9 | 1 | #5 |
| Fri, Sep 11, 2026 | +238 | +12 | 7 | #2 |
| Sat, Sep 12, 2026 | +190 | +4 | 0 | #2 |
| Sun, Sep 13, 2026 | +164 | +7 | 0 | #2 |
| Mon, Sep 14, 2026 | +67 | +5 | 0 | #6 |
| Tue, Sep 15, 2026 | +63 | +4 | 0 | #8 |
| Wed, Sep 16, 2026 | +42 | +1 | 6 | #14 |
| Thu, Sep 17, 2026 | +64 | +3 | 0 | #8 |
| Fri, Sep 18, 2026 | +29 | +2 | 0 | #25 |
| Sat, Sep 19, 2026 | +35 | +5 | 0 | #17 |
| Sun, Sep 20, 2026 | +21 | +4 | 0 | Not trending |
| Mon, Sep 21, 2026 | +26 | +3 | 0 | Not trending |
| Tue, Sep 22, 2026 | +29 | +4 | 0 | #22 |
| Wed, Sep 23, 2026 | +40 | +2 | 1 | #9 |
| Thu, Sep 24, 2026 | +15 | +1 | 0 | Not trending |
| Fri, Sep 25, 2026 | +25 | +2 | 6 | #14 |
| Sat, Sep 26, 2026 | +32 | +2 | 1 | #12 |
| Sun, Sep 27, 2026 | +43 | +5 | 0 | #8 |
| Mon, Sep 28, 2026 | +30 | +3 | 0 | #21 |
| Tue, Sep 29, 2026 | +27 | +5 | 0 | #23 |
| Wed, Sep 30, 2026 | +36 | +3 | 0 | #12 |
| Thu, Oct 1, 2026 | +11 | +1 | 0 | Not trending |
| Fri, Oct 2, 2026 | +18 | +2 | 0 | Not trending |
| Sat, Oct 3, 2026 | +26 | +1 | 8 | #18 |
| Sun, Oct 4, 2026 | +28 | +3 | 9 | #22 |
| Mon, Oct 5, 2026 | +39 | +4 | 0 | #9 |
| Tue, Oct 6, 2026 | +20 | +4 | 0 | Not trending |
| Wed, Oct 7, 2026 | +28 | +0 | 0 | #21 |
| Thu, Oct 8, 2026 | +39 | +4 | 0 | #11 |
| Fri, Oct 9, 2026 | +25 | +4 | 9 | Not trending |
| Sat, Oct 10, 2026 | +22 | +2 | 15 | Not trending |
| Sun, Oct 11, 2026 | +32 | +1 | 18 | #16 |
| Mon, Oct 12, 2026 | +46 | +5 | 8 | #14 |
| Tue, Oct 13, 2026 | +49 | +1 | 0 | #12 |
| Wed, Oct 14, 2026 | +37 | +4 | 0 | #23 |
| Thu, Oct 15, 2026 | +26 | +3 | 14 | Not trending |
| Fri, Oct 16, 2026 | +30 | +4 | 8 | Not trending |
| Sat, Oct 17, 2026 | +76 | +4 | 10 | #5 |
| Sun, Oct 18, 2026 | +43 | +1 | 0 | #15 |
| Mon, Oct 19, 2026 | +30 | +2 | 12 | Not trending |
| Tue, Oct 20, 2026 | +11 | +0 | 0 | Not trending |
| Wed, Oct 21, 2026 | +26 | +3 | 12 | Not trending |
| Thu, Oct 22, 2026 | +12 | +4 | 0 | Not trending |
| Fri, Oct 23, 2026 | +17 | +5 | 0 | Not trending |
| Sat, Oct 24, 2026 | +16 | +7 | 11 | Not trending |
| Sun, Oct 25, 2026 | +18 | +3 | 0 | Not trending |
| Mon, Oct 26, 2026 | +14 | +3 | 7 | Not trending |
| Tue, Oct 27, 2026 | +21 | +2 | 0 | #18 |
| Wed, Oct 28, 2026 | +13 | +0 | 14 | Not trending |
| Thu, Oct 29, 2026 | +7 | +3 | 0 | Not trending |
| Fri, Oct 30, 2026 | +13 | +0 | 12 | Not trending |
| Sat, Oct 31, 2026 | +11 | +2 | 16 | Not trending |
| Sun, Nov 1, 2026 | +8 | +1 | 0 | Not trending |
| Mon, Nov 2, 2026 | +19 | +7 | 0 | Not trending |
| Tue, Nov 3, 2026 | +15 | +1 | 15 | Not trending |
| Wed, Nov 4, 2026 | +9 | +0 | 0 | Not trending |
| Total | +2,190 | +181 | 232 |
- #1 on the list
- Rank that day
- Not trending