Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Oct 2 – Nov 18, 2026
Stars +6,277 in 48 days
Forks +435 in 48 days
Merged PRs 271 in 48 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 overall
Top 25 in JavaScript
| Day | Stars gained | Forks gained | Merged PRs | All languages | JavaScript |
|---|---|---|---|---|---|
| Fri, Oct 2, 2026 | +0 | +1 | 0 | Not trending | Not trending |
| Sat, Oct 3, 2026 | +67 | +27 | 1 | Not trending | #21 |
| Sun, Oct 4, 2026 | +731 | +44 | 24 | #8 | #2 |
| Mon, Oct 5, 2026 | +437 | +29 | 18 | Not trending | #4 |
| Tue, Oct 6, 2026 | +293 | +21 | 17 | Not trending | #11 |
| Wed, Oct 7, 2026 | +273 | +15 | 22 | Not trending | #11 |
| Thu, Oct 8, 2026 | +281 | +17 | 6 | Not trending | #13 |
| Fri, Oct 9, 2026 | +183 | +15 | 14 | Not trending | Not trending |
| Sat, Oct 10, 2026 | +254 | +17 | 7 | Not trending | #21 |
| Sun, Oct 11, 2026 | +143 | +9 | 4 | Not trending | Not trending |
| Mon, Oct 12, 2026 | +226 | +21 | 14 | Not trending | #25 |
| Tue, Oct 13, 2026 | +176 | +8 | 12 | Not trending | Not trending |
| Wed, Oct 14, 2026 | +70 | +7 | 9 | Not trending | Not trending |
| Thu, Oct 15, 2026 | +78 | +11 | 19 | Not trending | Not trending |
| Fri, Oct 16, 2026 | +67 | +5 | 12 | Not trending | Not trending |
| Sat, Oct 17, 2026 | +94 | +7 | 1 | Not trending | Not trending |
| Sun, Oct 18, 2026 | +86 | +7 | 3 | Not trending | Not trending |
| Mon, Oct 19, 2026 | +206 | +15 | 2 | Not trending | #23 |
| Tue, Oct 20, 2026 | +197 | +14 | 9 | Not trending | #22 |
| Wed, Oct 21, 2026 | +76 | +5 | 4 | Not trending | Not trending |
| Thu, Oct 22, 2026 | +78 | +6 | 1 | Not trending | Not trending |
| Fri, Oct 23, 2026 | +60 | +3 | 0 | Not trending | Not trending |
| Sat, Oct 24, 2026 | +58 | +6 | 0 | Not trending | Not trending |
| Sun, Oct 25, 2026 | +56 | +8 | 1 | Not trending | Not trending |
| Mon, Oct 26, 2026 | +69 | +6 | 13 | Not trending | Not trending |
| Tue, Oct 27, 2026 | +48 | +4 | 1 | Not trending | Not trending |
| Wed, Oct 28, 2026 | +48 | +3 | 1 | Not trending | Not trending |
| Thu, Oct 29, 2026 | +142 | +9 | 5 | Not trending | #25 |
| Fri, Oct 30, 2026 | +166 | +12 | 3 | Not trending | #22 |
| Sat, Oct 31, 2026 | +66 | +3 | 0 | Not trending | Not trending |
| Sun, Nov 1, 2026 | +56 | +2 | 0 | Not trending | Not trending |
| Mon, Nov 2, 2026 | +63 | +6 | 1 | Not trending | Not trending |
| Tue, Nov 3, 2026 | +124 | +5 | 5 | Not trending | Not trending |
| Wed, Nov 4, 2026 | +87 | +3 | 12 | Not trending | Not trending |
| Thu, Nov 5, 2026 | +105 | +7 | 2 | Not trending | Not trending |
| Fri, Nov 6, 2026 | +388 | +14 | 0 | Not trending | #6 |
| Sat, Nov 7, 2026 | +208 | +12 | 0 | Not trending | #17 |
| Sun, Nov 8, 2026 | +61 | +2 | 0 | Not trending | Not trending |
| Mon, Nov 9, 2026 | +100 | +2 | 5 | Not trending | Not trending |
| Tue, Nov 10, 2026 | +46 | +3 | 3 | Not trending | Not trending |
| Wed, Nov 11, 2026 | +35 | +6 | 0 | Not trending | Not trending |
| Thu, Nov 12, 2026 | +30 | +2 | 0 | Not trending | Not trending |
| Fri, Nov 13, 2026 | +38 | +2 | 0 | Not trending | Not trending |
| Sat, Nov 14, 2026 | +15 | +2 | 0 | Not trending | Not trending |
| Sun, Nov 15, 2026 | +17 | +2 | 4 | Not trending | Not trending |
| Mon, Nov 16, 2026 | +27 | +3 | 13 | Not trending | Not trending |
| Tue, Nov 17, 2026 | +128 | +7 | 3 | Not trending | Not trending |
| Wed, Nov 18, 2026 | +20 | +0 | 0 | Not trending | Not trending |
| Total | +6,277 | +435 | 271 |
- #1 on the list
- Rank that day
- Not trending