Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Oct 3 – Nov 20, 2026
Stars +2,420 in 49 days
Forks +173 in 49 days
Merged PRs 53 in 49 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 in JavaScript
Top 25 in Python
| Day | Stars gained | Forks gained | Merged PRs | JavaScript | Python |
|---|---|---|---|---|---|
| Sat, Oct 3, 2026 | +0 | +1 | 1 | Not trending | Not trending |
| Sun, Oct 4, 2026 | +135 | +5 | 1 | Not trending | Not trending |
| Mon, Oct 5, 2026 | +262 | +12 | 1 | Not trending | #11 |
| Tue, Oct 6, 2026 | +230 | +10 | 7 | Not trending | #13 |
| Wed, Oct 7, 2026 | +69 | +4 | 4 | Not trending | Not trending |
| Thu, Oct 8, 2026 | +82 | +8 | 1 | Not trending | Not trending |
| Fri, Oct 9, 2026 | +59 | +4 | 4 | Not trending | Not trending |
| Sat, Oct 10, 2026 | +24 | +1 | 3 | Not trending | Not trending |
| Sun, Oct 11, 2026 | +8 | +0 | 0 | Not trending | Not trending |
| Mon, Oct 12, 2026 | +130 | +7 | 2 | Not trending | Not trending |
| Tue, Oct 13, 2026 | +45 | +2 | 0 | Not trending | Not trending |
| Wed, Oct 14, 2026 | +25 | +3 | 0 | Not trending | Not trending |
| Thu, Oct 15, 2026 | +17 | +0 | 0 | Not trending | Not trending |
| Fri, Oct 16, 2026 | +33 | +2 | 0 | Not trending | Not trending |
| Sat, Oct 17, 2026 | +17 | +1 | 0 | Not trending | Not trending |
| Sun, Oct 18, 2026 | +12 | +0 | 0 | Not trending | Not trending |
| Mon, Oct 19, 2026 | +277 | +18 | 0 | #14 | Not trending |
| Tue, Oct 20, 2026 | +483 | +33 | 0 | #9 | Not trending |
| Wed, Oct 21, 2026 | +97 | +19 | 4 | Not trending | Not trending |
| Thu, Oct 22, 2026 | +58 | +7 | 0 | Not trending | Not trending |
| Fri, Oct 23, 2026 | +87 | +4 | 1 | Not trending | Not trending |
| Sat, Oct 24, 2026 | +27 | +0 | 3 | Not trending | Not trending |
| Sun, Oct 25, 2026 | +7 | +1 | 2 | Not trending | Not trending |
| Mon, Oct 26, 2026 | +24 | +6 | 0 | Not trending | Not trending |
| Tue, Oct 27, 2026 | +23 | +2 | 1 | Not trending | Not trending |
| Wed, Oct 28, 2026 | +26 | +3 | 2 | Not trending | Not trending |
| Thu, Oct 29, 2026 | +15 | +0 | 1 | Not trending | Not trending |
| Fri, Oct 30, 2026 | +26 | +2 | 0 | Not trending | Not trending |
| Sat, Oct 31, 2026 | +9 | +0 | 10 | Not trending | Not trending |
| Sun, Nov 1, 2026 | +14 | +2 | 1 | Not trending | Not trending |
| Mon, Nov 2, 2026 | +14 | +0 | 1 | Not trending | Not trending |
| Tue, Nov 3, 2026 | +13 | +1 | 0 | Not trending | Not trending |
| Wed, Nov 4, 2026 | +7 | +2 | 0 | Not trending | Not trending |
| Thu, Nov 5, 2026 | +3 | +0 | 0 | Not trending | Not trending |
| Fri, Nov 6, 2026 | +4 | +0 | 0 | Not trending | Not trending |
| Sat, Nov 7, 2026 | +6 | +1 | 0 | Not trending | Not trending |
| Sun, Nov 8, 2026 | +0 | +0 | 0 | Not trending | Not trending |
| Mon, Nov 9, 2026 | +5 | +0 | 1 | Not trending | Not trending |
| Tue, Nov 10, 2026 | +6 | +2 | 0 | Not trending | Not trending |
| Wed, Nov 11, 2026 | +7 | +0 | 0 | Not trending | Not trending |
| Thu, Nov 12, 2026 | +3 | +2 | 0 | Not trending | Not trending |
| Fri, Nov 13, 2026 | +5 | +2 | 0 | Not trending | Not trending |
| Sat, Nov 14, 2026 | +4 | +0 | 0 | Not trending | Not trending |
| Sun, Nov 15, 2026 | +3 | +1 | 0 | Not trending | Not trending |
| Mon, Nov 16, 2026 | +5 | +1 | 0 | Not trending | Not trending |
| Tue, Nov 17, 2026 | +5 | +1 | 0 | Not trending | Not trending |
| Wed, Nov 18, 2026 | +1 | +0 | 0 | Not trending | Not trending |
| Thu, Nov 19, 2026 | +1 | +2 | 2 | Not trending | Not trending |
| Fri, Nov 20, 2026 | +7 | +1 | 0 | Not trending | Not trending |
| Total | +2,420 | +173 | 53 |
- #1 on the list
- Rank that day
- Not trending