Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Oct 5 – Nov 22, 2026
Stars +7,404 in 49 days
Forks +742 in 49 days
Merged PRs 0 in 49 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 overall
Top 25 in JavaScript
| Day | Stars gained | Forks gained | Merged PRs | All languages | JavaScript |
|---|---|---|---|---|---|
| Mon, Oct 5, 2026 | +0 | +0 | 0 | Not trending | Not trending |
| Tue, Oct 6, 2026 | +572 | +86 | 0 | Not trending | #3 |
| Wed, Oct 7, 2026 | +971 | +103 | 0 | #14 | #2 |
| Thu, Oct 8, 2026 | +826 | +64 | 0 | #19 | #2 |
| Fri, Oct 9, 2026 | +438 | +52 | 0 | Not trending | #9 |
| Sat, Oct 10, 2026 | +339 | +48 | 0 | Not trending | #13 |
| Sun, Oct 11, 2026 | +181 | +28 | 0 | Not trending | Not trending |
| Mon, Oct 12, 2026 | +236 | +22 | 0 | Not trending | Not trending |
| Tue, Oct 13, 2026 | +223 | +21 | 0 | Not trending | Not trending |
| Wed, Oct 14, 2026 | +142 | +9 | 0 | Not trending | Not trending |
| Thu, Oct 15, 2026 | +87 | +12 | 0 | Not trending | Not trending |
| Fri, Oct 16, 2026 | +85 | +8 | 0 | Not trending | Not trending |
| Sat, Oct 17, 2026 | +74 | +7 | 0 | Not trending | Not trending |
| Sun, Oct 18, 2026 | +131 | +15 | 0 | Not trending | Not trending |
| Mon, Oct 19, 2026 | +142 | +19 | 0 | Not trending | Not trending |
| Tue, Oct 20, 2026 | +136 | +14 | 0 | Not trending | Not trending |
| Wed, Oct 21, 2026 | +107 | +3 | 0 | Not trending | Not trending |
| Thu, Oct 22, 2026 | +138 | +13 | 0 | Not trending | Not trending |
| Fri, Oct 23, 2026 | +131 | +9 | 0 | Not trending | Not trending |
| Sat, Oct 24, 2026 | +89 | +7 | 0 | Not trending | Not trending |
| Sun, Oct 25, 2026 | +87 | +9 | 0 | Not trending | Not trending |
| Mon, Oct 26, 2026 | +119 | +12 | 0 | Not trending | Not trending |
| Tue, Oct 27, 2026 | +226 | +12 | 0 | Not trending | #14 |
| Wed, Oct 28, 2026 | +139 | +12 | 0 | Not trending | Not trending |
| Thu, Oct 29, 2026 | +89 | +5 | 0 | Not trending | Not trending |
| Fri, Oct 30, 2026 | +64 | +5 | 0 | Not trending | Not trending |
| Sat, Oct 31, 2026 | +35 | +5 | 0 | Not trending | Not trending |
| Sun, Nov 1, 2026 | +69 | +7 | 0 | Not trending | Not trending |
| Mon, Nov 2, 2026 | +78 | +7 | 0 | Not trending | Not trending |
| Tue, Nov 3, 2026 | +112 | +8 | 0 | Not trending | Not trending |
| Wed, Nov 4, 2026 | +123 | +9 | 0 | Not trending | Not trending |
| Thu, Nov 5, 2026 | +79 | +10 | 0 | Not trending | Not trending |
| Fri, Nov 6, 2026 | +79 | +5 | 0 | Not trending | Not trending |
| Sat, Nov 7, 2026 | +66 | +7 | 0 | Not trending | Not trending |
| Sun, Nov 8, 2026 | +73 | +3 | 0 | Not trending | Not trending |
| Mon, Nov 9, 2026 | +85 | +9 | 0 | Not trending | Not trending |
| Tue, Nov 10, 2026 | +75 | +5 | 0 | Not trending | Not trending |
| Wed, Nov 11, 2026 | +52 | +5 | 0 | Not trending | Not trending |
| Thu, Nov 12, 2026 | +71 | +7 | 0 | Not trending | Not trending |
| Fri, Nov 13, 2026 | +48 | +6 | 0 | Not trending | Not trending |
| Sat, Nov 14, 2026 | +44 | +4 | 0 | Not trending | Not trending |
| Sun, Nov 15, 2026 | +60 | +5 | 0 | Not trending | Not trending |
| Mon, Nov 16, 2026 | +76 | +9 | 0 | Not trending | Not trending |
| Tue, Nov 17, 2026 | +85 | +7 | 0 | Not trending | Not trending |
| Wed, Nov 18, 2026 | +74 | +5 | 0 | Not trending | Not trending |
| Thu, Nov 19, 2026 | +72 | +7 | 0 | Not trending | Not trending |
| Fri, Nov 20, 2026 | +62 | +7 | 0 | Not trending | Not trending |
| Sat, Nov 21, 2026 | +64 | +9 | 0 | Not trending | Not trending |
| Sun, Nov 22, 2026 | +50 | +1 | 0 | Not trending | Not trending |
| Total | +7,404 | +742 | 0 |
- #1 on the list
- Rank that day
- Not trending