Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Oct 6 – Nov 22, 2026
Stars +8,302 in 48 days
Forks +3,659 in 48 days
Merged PRs 1,112 in 48 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 overall
Top 25 in Rust
| Day | Stars gained | Forks gained | Merged PRs | All languages | Rust |
|---|---|---|---|---|---|
| Tue, Oct 6, 2026 | +0 | +0 | 0 | Not trending | Not trending |
| Wed, Oct 7, 2026 | +119 | +112 | 1 | Not trending | #20 |
| Thu, Oct 8, 2026 | +537 | +224 | 3 | Not trending | #11 |
| Fri, Oct 9, 2026 | +612 | +237 | 1 | Not trending | #10 |
| Sat, Oct 10, 2026 | +497 | +222 | 187 | #25 | #9 |
| Sun, Oct 11, 2026 | +786 | +409 | 116 | #15 | #7 |
| Mon, Oct 12, 2026 | +816 | +416 | 30 | #25 | #8 |
| Tue, Oct 13, 2026 | +742 | +304 | 102 | Not trending | #7 |
| Wed, Oct 14, 2026 | +595 | +247 | 0 | Not trending | #9 |
| Thu, Oct 15, 2026 | +348 | +132 | 0 | Not trending | #17 |
| Fri, Oct 16, 2026 | +260 | +95 | 2 | Not trending | #22 |
| Sat, Oct 17, 2026 | +188 | +113 | 1 | Not trending | Not trending |
| Sun, Oct 18, 2026 | +189 | +93 | 2 | Not trending | Not trending |
| Mon, Oct 19, 2026 | +218 | +82 | 82 | Not trending | Not trending |
| Tue, Oct 20, 2026 | +174 | +70 | 2 | Not trending | Not trending |
| Wed, Oct 21, 2026 | +156 | +72 | 1 | Not trending | Not trending |
| Thu, Oct 22, 2026 | +142 | +61 | 27 | Not trending | Not trending |
| Fri, Oct 23, 2026 | +124 | +44 | 11 | Not trending | Not trending |
| Sat, Oct 24, 2026 | +100 | +43 | 66 | Not trending | Not trending |
| Sun, Oct 25, 2026 | +111 | +50 | 62 | Not trending | Not trending |
| Mon, Oct 26, 2026 | +108 | +41 | 8 | Not trending | Not trending |
| Tue, Oct 27, 2026 | +109 | +33 | 11 | Not trending | Not trending |
| Wed, Oct 28, 2026 | +83 | +37 | 3 | Not trending | Not trending |
| Thu, Oct 29, 2026 | +92 | +37 | 0 | Not trending | Not trending |
| Fri, Oct 30, 2026 | +63 | +25 | 43 | Not trending | Not trending |
| Sat, Oct 31, 2026 | +69 | +34 | 46 | Not trending | Not trending |
| Sun, Nov 1, 2026 | +77 | +33 | 17 | Not trending | Not trending |
| Mon, Nov 2, 2026 | +84 | +30 | 42 | Not trending | Not trending |
| Tue, Nov 3, 2026 | +82 | +28 | 32 | Not trending | Not trending |
| Wed, Nov 4, 2026 | +77 | +33 | 10 | Not trending | Not trending |
| Thu, Nov 5, 2026 | +61 | +30 | 13 | Not trending | Not trending |
| Fri, Nov 6, 2026 | +53 | +23 | 23 | Not trending | Not trending |
| Sat, Nov 7, 2026 | +33 | +15 | 1 | Not trending | Not trending |
| Sun, Nov 8, 2026 | +38 | +21 | 11 | Not trending | Not trending |
| Mon, Nov 9, 2026 | +47 | +20 | 4 | Not trending | Not trending |
| Tue, Nov 10, 2026 | +36 | +15 | 3 | Not trending | Not trending |
| Wed, Nov 11, 2026 | +64 | +13 | 23 | Not trending | Not trending |
| Thu, Nov 12, 2026 | +39 | +15 | 2 | Not trending | Not trending |
| Fri, Nov 13, 2026 | +46 | +25 | 2 | Not trending | Not trending |
| Sat, Nov 14, 2026 | +35 | +13 | 4 | Not trending | Not trending |
| Sun, Nov 15, 2026 | +21 | +5 | 8 | Not trending | Not trending |
| Mon, Nov 16, 2026 | +54 | +17 | 11 | Not trending | Not trending |
| Tue, Nov 17, 2026 | +48 | +17 | 0 | Not trending | Not trending |
| Wed, Nov 18, 2026 | +43 | +22 | 13 | Not trending | Not trending |
| Thu, Nov 19, 2026 | +39 | +20 | 1 | Not trending | Not trending |
| Fri, Nov 20, 2026 | +34 | +15 | 79 | Not trending | Not trending |
| Sat, Nov 21, 2026 | +28 | +11 | 6 | Not trending | Not trending |
| Sun, Nov 22, 2026 | +25 | +5 | 0 | Not trending | Not trending |
| Total | +8,302 | +3,659 | 1,112 |
- #1 on the list
- Rank that day
- Not trending