Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Oct 6 – Nov 22, 2026
Stars +4,296 in 48 days
Forks +465 in 48 days
Merged PRs 14 in 48 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 overall
Top 25 in Rust
| Day | Stars gained | Forks gained | Merged PRs | All languages | Rust |
|---|---|---|---|---|---|
| Tue, Oct 6, 2026 | +0 | +0 | 0 | Not trending | Not trending |
| Wed, Oct 7, 2026 | +152 | +37 | 0 | Not trending | #18 |
| Thu, Oct 8, 2026 | +698 | +64 | 0 | #25 | #9 |
| Fri, Oct 9, 2026 | +798 | +65 | 0 | #21 | #9 |
| Sat, Oct 10, 2026 | +443 | +45 | 0 | Not trending | #15 |
| Sun, Oct 11, 2026 | +243 | +23 | 0 | Not trending | #25 |
| Mon, Oct 12, 2026 | +205 | +22 | 0 | Not trending | Not trending |
| Tue, Oct 13, 2026 | +170 | +21 | 1 | Not trending | Not trending |
| Wed, Oct 14, 2026 | +101 | +14 | 0 | Not trending | Not trending |
| Thu, Oct 15, 2026 | +127 | +13 | 0 | Not trending | Not trending |
| Fri, Oct 16, 2026 | +107 | +10 | 0 | Not trending | Not trending |
| Sat, Oct 17, 2026 | +77 | +11 | 0 | Not trending | Not trending |
| Sun, Oct 18, 2026 | +65 | +10 | 0 | Not trending | Not trending |
| Mon, Oct 19, 2026 | +70 | +6 | 2 | Not trending | Not trending |
| Tue, Oct 20, 2026 | +46 | +6 | 0 | Not trending | Not trending |
| Wed, Oct 21, 2026 | +54 | +5 | 0 | Not trending | Not trending |
| Thu, Oct 22, 2026 | +51 | +5 | 0 | Not trending | Not trending |
| Fri, Oct 23, 2026 | +46 | +2 | 0 | Not trending | Not trending |
| Sat, Oct 24, 2026 | +50 | +7 | 0 | Not trending | Not trending |
| Sun, Oct 25, 2026 | +35 | +7 | 0 | Not trending | Not trending |
| Mon, Oct 26, 2026 | +32 | +6 | 0 | Not trending | Not trending |
| Tue, Oct 27, 2026 | +40 | +4 | 0 | Not trending | Not trending |
| Wed, Oct 28, 2026 | +34 | +5 | 11 | Not trending | Not trending |
| Thu, Oct 29, 2026 | +43 | +1 | 0 | Not trending | Not trending |
| Fri, Oct 30, 2026 | +27 | +4 | 0 | Not trending | Not trending |
| Sat, Oct 31, 2026 | +46 | +2 | 0 | Not trending | Not trending |
| Sun, Nov 1, 2026 | +33 | +3 | 0 | Not trending | Not trending |
| Mon, Nov 2, 2026 | +30 | +6 | 0 | Not trending | Not trending |
| Tue, Nov 3, 2026 | +36 | +7 | 0 | Not trending | Not trending |
| Wed, Nov 4, 2026 | +66 | +5 | 0 | Not trending | Not trending |
| Thu, Nov 5, 2026 | +36 | +2 | 0 | Not trending | Not trending |
| Fri, Nov 6, 2026 | +27 | +3 | 0 | Not trending | Not trending |
| Sat, Nov 7, 2026 | +22 | +2 | 0 | Not trending | Not trending |
| Sun, Nov 8, 2026 | +27 | +6 | 0 | Not trending | Not trending |
| Mon, Nov 9, 2026 | +32 | +1 | 0 | Not trending | Not trending |
| Tue, Nov 10, 2026 | +12 | +1 | 0 | Not trending | Not trending |
| Wed, Nov 11, 2026 | +47 | +6 | 0 | Not trending | Not trending |
| Thu, Nov 12, 2026 | +33 | +3 | 0 | Not trending | Not trending |
| Fri, Nov 13, 2026 | +27 | +3 | 0 | Not trending | Not trending |
| Sat, Nov 14, 2026 | +18 | +2 | 0 | Not trending | Not trending |
| Sun, Nov 15, 2026 | +16 | +0 | 0 | Not trending | Not trending |
| Mon, Nov 16, 2026 | +16 | +5 | 0 | Not trending | Not trending |
| Tue, Nov 17, 2026 | +15 | +4 | 0 | Not trending | Not trending |
| Wed, Nov 18, 2026 | +12 | +1 | 0 | Not trending | Not trending |
| Thu, Nov 19, 2026 | +11 | +1 | 0 | Not trending | Not trending |
| Fri, Nov 20, 2026 | +4 | +3 | 0 | Not trending | Not trending |
| Sat, Nov 21, 2026 | +9 | +6 | 0 | Not trending | Not trending |
| Sun, Nov 22, 2026 | +7 | +0 | 0 | Not trending | Not trending |
| Total | +4,296 | +465 | 14 |
- #1 on the list
- Rank that day
- Not trending