Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Apr 2026 – Nov 2026
Stars +2,098 in 8 months
Forks +750 in 8 months
Merged PRs 0 in 8 months
Trendshift Trendingthe best rank each month, on any day it made the top 25
Top 25 in C
| Month | Stars gained | Forks gained | Merged PRs | C |
|---|---|---|---|---|
| April 2026 | +1,784 | +631 | 0 | Best #1 · 17 days |
| May 2026 | +314 | +119 | 0 | Best #8 · 6 days |
| June 2026 | +0 | +0 | 0 | Not trending |
| July 2026 | +0 | +0 | 0 | Not trending |
| August 2026 | +0 | +0 | 0 | Not trending |
| September 2026 | +0 | +0 | 0 | Not trending |
| October 2026 | +0 | +0 | 0 | Not trending |
| November 2026 | +0 | +0 | 0 | Not trending |
| Total | +2,098 | +750 | 0 |
- #1 on the list
- Best rank that month
- Not trending