Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Apr 2026 – Nov 2026
Stars +4,122 in 8 months
Forks +1,657 in 8 months
Merged PRs 25 in 8 months
Trendshift Trendingthe best rank each month, on any day it made the top 25
Top 25 overall
Top 25 in Rust
| Month | Stars gained | Forks gained | Merged PRs | All languages | Rust |
|---|---|---|---|---|---|
| April 2026 | +534 | +438 | 7 | Not trending | Best #2 · 1 day |
| May 2026 | +2,620 | +827 | 18 | Best #18 · 1 day | Best #2 · 9 days |
| June 2026 | +637 | +181 | 0 | Not trending | Not trending |
| July 2026 | +331 | +211 | 0 | Not trending | Best #10 · 1 day |
| August 2026 | +0 | +0 | 0 | Not trending | Not trending |
| September 2026 | +0 | +0 | 0 | Not trending | Not trending |
| October 2026 | +0 | +0 | 0 | Not trending | Not trending |
| November 2026 | +0 | +0 | 0 | Not trending | Not trending |
| Total | +4,122 | +1,657 | 25 |
- #1 on the list
- Best rank that month
- Not trending