Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Oct 8 – Nov 5, 2026
Stars +2,444 in 29 days
Forks +111 in 29 days
Merged PRs 3 in 29 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Not in the Trendshift top 25 in this period
| Day | Stars gained | Forks gained | Merged PRs |
|---|---|---|---|
| Thu, Oct 8, 2026 | +0 | +1 | 0 |
| Fri, Oct 9, 2026 | +0 | +3 | 1 |
| Sat, Oct 10, 2026 | +7 | +0 | 0 |
| Sun, Oct 11, 2026 | +57 | +3 | 0 |
| Mon, Oct 12, 2026 | +98 | +2 | 0 |
| Tue, Oct 13, 2026 | +63 | +3 | 0 |
| Wed, Oct 14, 2026 | +52 | +3 | 0 |
| Thu, Oct 15, 2026 | +101 | +3 | 0 |
| Fri, Oct 16, 2026 | +95 | +4 | 0 |
| Sat, Oct 17, 2026 | +72 | +8 | 0 |
| Sun, Oct 18, 2026 | +69 | +6 | 0 |
| Mon, Oct 19, 2026 | +54 | +2 | 0 |
| Tue, Oct 20, 2026 | +69 | +2 | 0 |
| Wed, Oct 21, 2026 | +108 | +1 | 0 |
| Thu, Oct 22, 2026 | +77 | +4 | 0 |
| Fri, Oct 23, 2026 | +67 | +3 | 0 |
| Sat, Oct 24, 2026 | +78 | +3 | 0 |
| Sun, Oct 25, 2026 | +66 | +3 | 0 |
| Mon, Oct 26, 2026 | +79 | +3 | 0 |
| Tue, Oct 27, 2026 | +129 | +3 | 1 |
| Wed, Oct 28, 2026 | +211 | +13 | 1 |
| Thu, Oct 29, 2026 | +100 | +11 | 0 |
| Fri, Oct 30, 2026 | +85 | +2 | 0 |
| Sat, Oct 31, 2026 | +117 | +6 | 0 |
| Sun, Nov 1, 2026 | +114 | +4 | 0 |
| Mon, Nov 2, 2026 | +160 | +4 | 0 |
| Tue, Nov 3, 2026 | +157 | +6 | 0 |
| Wed, Nov 4, 2026 | +131 | +5 | 0 |
| Thu, Nov 5, 2026 | +28 | +0 | 0 |
| Total | +2,444 | +111 | 3 |
- #1 on the list
- Rank that day
- Not trending