Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Oct 9 – Nov 4, 2026
Stars +1,082 in 27 days
Forks +714 in 27 days
Merged PRs 74 in 27 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 in Go
| Day | Stars gained | Forks gained | Merged PRs | Go |
|---|---|---|---|---|
| Fri, Oct 9, 2026 | +0 | +41 | 3 | Not trending |
| Sat, Oct 10, 2026 | +6 | +29 | 1 | Not trending |
| Sun, Oct 11, 2026 | +17 | +13 | 0 | Not trending |
| Mon, Oct 12, 2026 | +28 | +23 | 2 | Not trending |
| Tue, Oct 13, 2026 | +34 | +17 | 3 | Not trending |
| Wed, Oct 14, 2026 | +15 | +15 | 0 | Not trending |
| Thu, Oct 15, 2026 | +16 | +11 | 3 | Not trending |
| Fri, Oct 16, 2026 | +17 | +11 | 0 | Not trending |
| Sat, Oct 17, 2026 | +38 | +27 | 0 | #25 |
| Sun, Oct 18, 2026 | +34 | +19 | 0 | Not trending |
| Mon, Oct 19, 2026 | +40 | +30 | 5 | Not trending |
| Tue, Oct 20, 2026 | +56 | +34 | 3 | #20 |
| Wed, Oct 21, 2026 | +67 | +41 | 0 | #16 |
| Thu, Oct 22, 2026 | +56 | +39 | 0 | Not trending |
| Fri, Oct 23, 2026 | +57 | +37 | 0 | Not trending |
| Sat, Oct 24, 2026 | +38 | +28 | 0 | Not trending |
| Sun, Oct 25, 2026 | +25 | +9 | 0 | Not trending |
| Mon, Oct 26, 2026 | +53 | +35 | 10 | Not trending |
| Tue, Oct 27, 2026 | +46 | +24 | 10 | Not trending |
| Wed, Oct 28, 2026 | +49 | +23 | 8 | Not trending |
| Thu, Oct 29, 2026 | +60 | +30 | 9 | #23 |
| Fri, Oct 30, 2026 | +71 | +32 | 10 | #25 |
| Sat, Oct 31, 2026 | +24 | +20 | 0 | Not trending |
| Sun, Nov 1, 2026 | +27 | +15 | 0 | Not trending |
| Mon, Nov 2, 2026 | +48 | +30 | 4 | Not trending |
| Tue, Nov 3, 2026 | +70 | +36 | 3 | Not trending |
| Wed, Nov 4, 2026 | +90 | +45 | 0 | Not trending |
| Total | +1,082 | +714 | 74 |
- #1 on the list
- Rank that day
- Not trending