Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Oct 12 – Nov 3, 2026
Stars +110 in 23 days
Forks +82 in 23 days
Merged PRs 0 in 23 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 in Go
| Day | Stars gained | Forks gained | Merged PRs | Go |
|---|---|---|---|---|
| Mon, Oct 12, 2026 | +0 | +4 | 0 | Not trending |
| Tue, Oct 13, 2026 | +1 | +40 | 0 | Not trending |
| Wed, Oct 14, 2026 | +57 | +24 | 0 | #19 |
| Thu, Oct 15, 2026 | +10 | +4 | 0 | Not trending |
| Fri, Oct 16, 2026 | +5 | +2 | 0 | Not trending |
| Sat, Oct 17, 2026 | +3 | +2 | 0 | Not trending |
| Sun, Oct 18, 2026 | +1 | +1 | 0 | Not trending |
| Mon, Oct 19, 2026 | +1 | +0 | 0 | Not trending |
| Tue, Oct 20, 2026 | +5 | +1 | 0 | Not trending |
| Wed, Oct 21, 2026 | +7 | +1 | 0 | Not trending |
| Thu, Oct 22, 2026 | +1 | +0 | 0 | Not trending |
| Fri, Oct 23, 2026 | +3 | +0 | 0 | Not trending |
| Sat, Oct 24, 2026 | +1 | +0 | 0 | Not trending |
| Sun, Oct 25, 2026 | +1 | +1 | 0 | Not trending |
| Mon, Oct 26, 2026 | +3 | +1 | 0 | Not trending |
| Tue, Oct 27, 2026 | +0 | +0 | 0 | Not trending |
| Wed, Oct 28, 2026 | +1 | +0 | 0 | Not trending |
| Thu, Oct 29, 2026 | +1 | +1 | 0 | Not trending |
| Fri, Oct 30, 2026 | +3 | +0 | 0 | Not trending |
| Sat, Oct 31, 2026 | +1 | +0 | 0 | Not trending |
| Sun, Nov 1, 2026 | +1 | +0 | 0 | Not trending |
| Mon, Nov 2, 2026 | +4 | +0 | 0 | Not trending |
| Tue, Nov 3, 2026 | +0 | +0 | 0 | Not trending |
| Total | +110 | +82 | 0 |
- #1 on the list
- Rank that day
- Not trending