Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Oct 15 – Nov 21, 2026
Stars +1,270 in 38 days
Forks +94 in 38 days
Merged PRs 265 in 38 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 in Python
| Day | Stars gained | Forks gained | Merged PRs | Python |
|---|---|---|---|---|
| Thu, Oct 15, 2026 | +0 | +7 | 0 | Not trending |
| Fri, Oct 16, 2026 | +0 | +3 | 10 | Not trending |
| Sat, Oct 17, 2026 | +7 | +2 | 45 | Not trending |
| Sun, Oct 18, 2026 | +11 | +0 | 9 | Not trending |
| Mon, Oct 19, 2026 | +6 | +0 | 11 | Not trending |
| Tue, Oct 20, 2026 | +8 | +0 | 0 | Not trending |
| Wed, Oct 21, 2026 | +78 | +5 | 29 | Not trending |
| Thu, Oct 22, 2026 | +140 | +4 | 41 | Not trending |
| Fri, Oct 23, 2026 | +36 | +3 | 10 | Not trending |
| Sat, Oct 24, 2026 | +14 | +1 | 0 | Not trending |
| Sun, Oct 25, 2026 | +14 | +1 | 6 | Not trending |
| Mon, Oct 26, 2026 | +9 | +1 | 1 | Not trending |
| Tue, Oct 27, 2026 | +7 | +1 | 0 | Not trending |
| Wed, Oct 28, 2026 | +16 | +0 | 0 | Not trending |
| Thu, Oct 29, 2026 | +16 | +0 | 0 | Not trending |
| Fri, Oct 30, 2026 | +15 | +1 | 21 | Not trending |
| Sat, Oct 31, 2026 | +16 | +1 | 15 | Not trending |
| Sun, Nov 1, 2026 | +10 | +1 | 38 | Not trending |
| Mon, Nov 2, 2026 | +21 | +2 | 5 | Not trending |
| Tue, Nov 3, 2026 | +16 | +2 | 1 | Not trending |
| Wed, Nov 4, 2026 | +8 | +0 | 0 | Not trending |
| Thu, Nov 5, 2026 | +6 | +1 | 0 | Not trending |
| Fri, Nov 6, 2026 | +10 | +0 | 0 | Not trending |
| Sat, Nov 7, 2026 | +217 | +18 | 16 | #20 |
| Sun, Nov 8, 2026 | +112 | +11 | 6 | Not trending |
| Mon, Nov 9, 2026 | +64 | +2 | 1 | Not trending |
| Tue, Nov 10, 2026 | +44 | +3 | 0 | Not trending |
| Wed, Nov 11, 2026 | +35 | +2 | 0 | Not trending |
| Thu, Nov 12, 2026 | +39 | +3 | 0 | Not trending |
| Fri, Nov 13, 2026 | +14 | +2 | 0 | Not trending |
| Sat, Nov 14, 2026 | +17 | +3 | 0 | Not trending |
| Sun, Nov 15, 2026 | +12 | +0 | 0 | Not trending |
| Mon, Nov 16, 2026 | +21 | +4 | 0 | Not trending |
| Tue, Nov 17, 2026 | +14 | +2 | 0 | Not trending |
| Wed, Nov 18, 2026 | +27 | +4 | 0 | Not trending |
| Thu, Nov 19, 2026 | +15 | +1 | 0 | Not trending |
| Fri, Nov 20, 2026 | +46 | +3 | 0 | Not trending |
| Sat, Nov 21, 2026 | +129 | +0 | 0 | Not trending |
| Total | +1,270 | +94 | 265 |
- #1 on the list
- Rank that day
- Not trending