Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Oct 17 – Nov 2, 2026
Stars +1,017 in 17 days
Forks +149 in 17 days
Merged PRs 8 in 17 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Not in the Trendshift top 25 in this period
| Day | Stars gained | Forks gained | Merged PRs |
|---|---|---|---|
| Sat, Oct 17, 2026 | +0 | +5 | 0 |
| Sun, Oct 18, 2026 | +12 | +13 | 0 |
| Mon, Oct 19, 2026 | +36 | +7 | 0 |
| Tue, Oct 20, 2026 | +86 | +5 | 1 |
| Wed, Oct 21, 2026 | +41 | +6 | 1 |
| Thu, Oct 22, 2026 | +117 | +14 | 0 |
| Fri, Oct 23, 2026 | +119 | +21 | 0 |
| Sat, Oct 24, 2026 | +93 | +15 | 5 |
| Sun, Oct 25, 2026 | +114 | +11 | 0 |
| Mon, Oct 26, 2026 | +137 | +21 | 0 |
| Tue, Oct 27, 2026 | +86 | +10 | 1 |
| Wed, Oct 28, 2026 | +46 | +5 | 0 |
| Thu, Oct 29, 2026 | +44 | +7 | 0 |
| Fri, Oct 30, 2026 | +39 | +4 | 0 |
| Sat, Oct 31, 2026 | +16 | +3 | 0 |
| Sun, Nov 1, 2026 | +19 | +2 | 0 |
| Mon, Nov 2, 2026 | +12 | +0 | 0 |
| Total | +1,017 | +149 | 8 |
- #1 on the list
- Rank that day
- Not trending