Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Oct 16 – Nov 2, 2026
Stars +995 in 18 days
Forks +57 in 18 days
Merged PRs 38 in 18 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 in Rust
| Day | Stars gained | Forks gained | Merged PRs | Rust |
|---|---|---|---|---|
| Fri, Oct 16, 2026 | +0 | +4 | 1 | Not trending |
| Sat, Oct 17, 2026 | +0 | +1 | 3 | Not trending |
| Sun, Oct 18, 2026 | +0 | +1 | 2 | Not trending |
| Mon, Oct 19, 2026 | +0 | +1 | 4 | Not trending |
| Tue, Oct 20, 2026 | +2 | +0 | 4 | Not trending |
| Wed, Oct 21, 2026 | +4 | +1 | 0 | Not trending |
| Thu, Oct 22, 2026 | +0 | +0 | 1 | Not trending |
| Fri, Oct 23, 2026 | +1 | +0 | 8 | Not trending |
| Sat, Oct 24, 2026 | +0 | +0 | 0 | Not trending |
| Sun, Oct 25, 2026 | +2 | +1 | 1 | Not trending |
| Mon, Oct 26, 2026 | +1 | +0 | 0 | Not trending |
| Tue, Oct 27, 2026 | +3 | +0 | 4 | Not trending |
| Wed, Oct 28, 2026 | +100 | +10 | 0 | #24 |
| Thu, Oct 29, 2026 | +223 | +18 | 3 | #11 |
| Fri, Oct 30, 2026 | +92 | +7 | 5 | Not trending |
| Sat, Oct 31, 2026 | +84 | +7 | 2 | Not trending |
| Sun, Nov 1, 2026 | +152 | +6 | 0 | Not trending |
| Mon, Nov 2, 2026 | +331 | +0 | 0 | Not trending |
| Total | +995 | +57 | 38 |
- #1 on the list
- Rank that day
- Not trending