Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Oct 17 – Nov 4, 2026
Stars +415 in 19 days
Forks +50 in 19 days
Merged PRs 0 in 19 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 in Go
| Day | Stars gained | Forks gained | Merged PRs | Go |
|---|---|---|---|---|
| Sat, Oct 17, 2026 | +0 | +0 | 0 | Not trending |
| Sun, Oct 18, 2026 | +0 | +2 | 0 | Not trending |
| Mon, Oct 19, 2026 | +0 | +2 | 0 | Not trending |
| Tue, Oct 20, 2026 | +2 | +2 | 0 | Not trending |
| Wed, Oct 21, 2026 | +10 | +0 | 0 | Not trending |
| Thu, Oct 22, 2026 | +10 | +0 | 0 | Not trending |
| Fri, Oct 23, 2026 | +161 | +19 | 0 | #3 |
| Sat, Oct 24, 2026 | +122 | +9 | 0 | #3 |
| Sun, Oct 25, 2026 | +25 | +1 | 0 | Not trending |
| Mon, Oct 26, 2026 | +14 | +2 | 0 | Not trending |
| Tue, Oct 27, 2026 | +5 | +2 | 0 | Not trending |
| Wed, Oct 28, 2026 | +2 | +0 | 0 | Not trending |
| Thu, Oct 29, 2026 | +13 | +3 | 0 | Not trending |
| Fri, Oct 30, 2026 | +8 | +0 | 0 | Not trending |
| Sat, Oct 31, 2026 | +4 | +0 | 0 | Not trending |
| Sun, Nov 1, 2026 | +7 | +2 | 0 | Not trending |
| Mon, Nov 2, 2026 | +15 | +2 | 0 | Not trending |
| Tue, Nov 3, 2026 | +9 | +3 | 0 | Not trending |
| Wed, Nov 4, 2026 | +8 | +1 | 0 | Not trending |
| Total | +415 | +50 | 0 |
- #1 on the list
- Rank that day
- Not trending