Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Oct 19 – Nov 4, 2026
Stars +699 in 17 days
Forks +12 in 17 days
Merged PRs 34 in 17 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 in Java
| Day | Stars gained | Forks gained | Merged PRs | Java |
|---|---|---|---|---|
| Mon, Oct 19, 2026 | +0 | +2 | 8 | Not trending |
| Tue, Oct 20, 2026 | +74 | +0 | 1 | #10 |
| Wed, Oct 21, 2026 | +128 | +2 | 1 | #5 |
| Thu, Oct 22, 2026 | +73 | +1 | 1 | #5 |
| Fri, Oct 23, 2026 | +63 | +0 | 13 | #12 |
| Sat, Oct 24, 2026 | +0 | +1 | 1 | Not trending |
| Sun, Oct 25, 2026 | +87 | +1 | 0 | #10 |
| Mon, Oct 26, 2026 | +88 | +2 | 2 | #9 |
| Tue, Oct 27, 2026 | +2 | +1 | 3 | Not trending |
| Wed, Oct 28, 2026 | +1 | +0 | 1 | Not trending |
| Thu, Oct 29, 2026 | +1 | +0 | 0 | Not trending |
| Fri, Oct 30, 2026 | +1 | +0 | 0 | Not trending |
| Sat, Oct 31, 2026 | +84 | +1 | 3 | #2 |
| Sun, Nov 1, 2026 | +92 | +1 | 0 | #3 |
| Mon, Nov 2, 2026 | +4 | +0 | 0 | Not trending |
| Tue, Nov 3, 2026 | +1 | +0 | 0 | Not trending |
| Wed, Nov 4, 2026 | +0 | +0 | 0 | Not trending |
| Total | +699 | +12 | 34 |
- #1 on the list
- Rank that day
- Not trending