Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Oct 18 – Nov 7, 2026
Stars +335 in 21 days
Forks +12 in 21 days
Merged PRs 46 in 21 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 in Go
| Day | Stars gained | Forks gained | Merged PRs | Go |
|---|---|---|---|---|
| Sun, Oct 18, 2026 | +0 | +0 | 1 | Not trending |
| Mon, Oct 19, 2026 | +0 | +0 | 2 | Not trending |
| Tue, Oct 20, 2026 | +0 | +0 | 1 | Not trending |
| Wed, Oct 21, 2026 | +2 | +0 | 0 | Not trending |
| Thu, Oct 22, 2026 | +1 | +0 | 1 | Not trending |
| Fri, Oct 23, 2026 | +0 | +0 | 3 | Not trending |
| Sat, Oct 24, 2026 | +0 | +0 | 2 | Not trending |
| Sun, Oct 25, 2026 | +0 | +0 | 2 | Not trending |
| Mon, Oct 26, 2026 | +0 | +0 | 1 | Not trending |
| Tue, Oct 27, 2026 | +0 | +0 | 1 | Not trending |
| Wed, Oct 28, 2026 | +3 | +0 | 2 | Not trending |
| Thu, Oct 29, 2026 | +9 | +0 | 3 | Not trending |
| Fri, Oct 30, 2026 | +30 | +0 | 6 | Not trending |
| Sat, Oct 31, 2026 | +19 | +0 | 2 | Not trending |
| Sun, Nov 1, 2026 | +43 | +3 | 10 | #20 |
| Mon, Nov 2, 2026 | +23 | +1 | 2 | Not trending |
| Tue, Nov 3, 2026 | +19 | +0 | 1 | Not trending |
| Wed, Nov 4, 2026 | +61 | +1 | 2 | Not trending |
| Thu, Nov 5, 2026 | +46 | +5 | 2 | Not trending |
| Fri, Nov 6, 2026 | +72 | +2 | 2 | Not trending |
| Sat, Nov 7, 2026 | +7 | +0 | 0 | Not trending |
| Total | +335 | +12 | 46 |
- #1 on the list
- Rank that day
- Not trending