Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Apr 2026 – Nov 2026
Stars +44 in 8 months
Forks +1 in 8 months
Merged PRs 0 in 8 months
Trendshift Trendingthe best rank each month, on any day it made the top 25
Top 25 in Lean
| Month | Stars gained | Forks gained | Merged PRs | Lean |
|---|---|---|---|---|
| April 2026 | +39 | +1 | 0 | Best #1 · 8 days |
| May 2026 | +1 | +0 | 0 | Best #4 · 1 day |
| June 2026 | +0 | +0 | 0 | Not trending |
| July 2026 | +3 | +0 | 0 | Best #6 · 2 days |
| August 2026 | +1 | +0 | 0 | Not trending |
| September 2026 | +0 | +0 | 0 | Not trending |
| October 2026 | +0 | +0 | 0 | Not trending |
| November 2026 | +0 | +0 | 0 | Not trending |
| Total | +44 | +1 | 0 |
- #1 on the list
- Best rank that month
- Not trending