Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Oct 22 – Nov 5, 2026
Stars +933 in 15 days
Forks +85 in 15 days
Merged PRs 0 in 15 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 in Jupyter Notebook
| Day | Stars gained | Forks gained | Merged PRs | Jupyter Notebook |
|---|---|---|---|---|
| Thu, Oct 22, 2026 | +0 | +0 | 0 | Not trending |
| Fri, Oct 23, 2026 | +9 | +3 | 0 | #25 |
| Sat, Oct 24, 2026 | +31 | +1 | 0 | #5 |
| Sun, Oct 25, 2026 | +90 | +11 | 0 | #2 |
| Mon, Oct 26, 2026 | +67 | +5 | 0 | #3 |
| Tue, Oct 27, 2026 | +41 | +8 | 0 | #15 |
| Wed, Oct 28, 2026 | +68 | +3 | 0 | #5 |
| Thu, Oct 29, 2026 | +54 | +8 | 0 | #11 |
| Fri, Oct 30, 2026 | +34 | +4 | 0 | #21 |
| Sat, Oct 31, 2026 | +18 | +2 | 0 | Not trending |
| Sun, Nov 1, 2026 | +11 | +0 | 0 | Not trending |
| Mon, Nov 2, 2026 | +30 | +2 | 0 | #21 |
| Tue, Nov 3, 2026 | +154 | +9 | 0 | Not trending |
| Wed, Nov 4, 2026 | +242 | +18 | 0 | Not trending |
| Thu, Nov 5, 2026 | +84 | +11 | 0 | Not trending |
| Total | +933 | +85 | 0 |
- #1 on the list
- Rank that day
- Not trending