Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Oct 21 – Nov 4, 2026
Stars +5 in 15 days
Forks +0 in 15 days
Merged PRs 44 in 15 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 in Elixir
| Day | Stars gained | Forks gained | Merged PRs | Elixir |
|---|---|---|---|---|
| Wed, Oct 21, 2026 | +0 | +0 | 8 | Not trending |
| Thu, Oct 22, 2026 | +0 | +0 | 6 | Not trending |
| Fri, Oct 23, 2026 | +0 | +0 | 8 | Not trending |
| Sat, Oct 24, 2026 | +1 | +0 | 2 | #19 |
| Sun, Oct 25, 2026 | +0 | +0 | 2 | Not trending |
| Mon, Oct 26, 2026 | +0 | +0 | 5 | Not trending |
| Tue, Oct 27, 2026 | +1 | +0 | 3 | #23 |
| Wed, Oct 28, 2026 | +0 | +0 | 0 | Not trending |
| Thu, Oct 29, 2026 | +1 | +0 | 0 | #22 |
| Fri, Oct 30, 2026 | +1 | +0 | 1 | Not trending |
| Sat, Oct 31, 2026 | +0 | +0 | 0 | Not trending |
| Sun, Nov 1, 2026 | +1 | +0 | 0 | #25 |
| Mon, Nov 2, 2026 | +0 | +0 | 0 | Not trending |
| Tue, Nov 3, 2026 | +0 | +0 | 5 | Not trending |
| Wed, Nov 4, 2026 | +0 | +0 | 4 | Not trending |
| Total | +5 | +0 | 44 |
- #1 on the list
- Rank that day
- Not trending