Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Oct 22 – Nov 6, 2026
Stars +690 in 16 days
261
Forks +27 in 16 days
12
Merged PRs 44 in 16 days
13
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 in Rust
720
Oct 22Oct 24Oct 26Oct 28Oct 30Nov 1Nov 3Nov 5
| Day | Stars gained | Forks gained | Merged PRs | Rust |
|---|---|---|---|---|
| Thu, Oct 22, 2026 | +0 | +1 | 1 | Not trending |
| Fri, Oct 23, 2026 | +0 | +1 | 13 | Not trending |
| Sat, Oct 24, 2026 | +2 | +0 | 5 | Not trending |
| Sun, Oct 25, 2026 | +10 | +1 | 0 | Not trending |
| Mon, Oct 26, 2026 | +4 | +0 | 0 | Not trending |
| Tue, Oct 27, 2026 | +5 | +1 | 0 | Not trending |
| Wed, Oct 28, 2026 | +25 | +1 | 2 | Not trending |
| Thu, Oct 29, 2026 | +261 | +12 | 3 | #7 |
| Fri, Oct 30, 2026 | +106 | +1 | 6 | #20 |
| Sat, Oct 31, 2026 | +28 | +2 | 0 | Not trending |
| Sun, Nov 1, 2026 | +14 | +0 | 6 | Not trending |
| Mon, Nov 2, 2026 | +17 | +2 | 4 | Not trending |
| Tue, Nov 3, 2026 | +5 | +0 | 1 | Not trending |
| Wed, Nov 4, 2026 | +7 | +5 | 3 | Not trending |
| Thu, Nov 5, 2026 | +21 | +0 | 0 | Not trending |
| Fri, Nov 6, 2026 | +185 | +0 | 0 | Not trending |
| Total | +690 | +27 | 44 |
- #1 on the list
- Rank that day
- Not trending