Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Oct 24 – Nov 5, 2026
Stars +332 in 13 days
Forks +12 in 13 days
Merged PRs 0 in 13 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 in C
| Day | Stars gained | Forks gained | Merged PRs | C |
|---|---|---|---|---|
| Sat, Oct 24, 2026 | +0 | +0 | 0 | Not trending |
| Sun, Oct 25, 2026 | +43 | +0 | 0 | #23 |
| Mon, Oct 26, 2026 | +77 | +5 | 0 | #15 |
| Tue, Oct 27, 2026 | +58 | +1 | 0 | #20 |
| Wed, Oct 28, 2026 | +27 | +0 | 0 | Not trending |
| Thu, Oct 29, 2026 | +23 | +0 | 0 | Not trending |
| Fri, Oct 30, 2026 | +22 | +0 | 0 | Not trending |
| Sat, Oct 31, 2026 | +19 | +0 | 0 | Not trending |
| Sun, Nov 1, 2026 | +34 | +3 | 0 | Not trending |
| Mon, Nov 2, 2026 | +10 | +1 | 0 | Not trending |
| Tue, Nov 3, 2026 | +12 | +2 | 0 | Not trending |
| Wed, Nov 4, 2026 | +3 | +0 | 0 | Not trending |
| Thu, Nov 5, 2026 | +4 | +0 | 0 | Not trending |
| Total | +332 | +12 | 0 |
- #1 on the list
- Rank that day
- Not trending