Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Oct 23 – Nov 4, 2026
Stars +8 in 13 days
Forks +1 in 13 days
Merged PRs 11 in 13 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 in Dockerfile
| Day | Stars gained | Forks gained | Merged PRs | Dockerfile |
|---|---|---|---|---|
| Fri, Oct 23, 2026 | +0 | +1 | 0 | Not trending |
| Sat, Oct 24, 2026 | +0 | +0 | 0 | Not trending |
| Sun, Oct 25, 2026 | +0 | +0 | 6 | Not trending |
| Mon, Oct 26, 2026 | +2 | +0 | 3 | Not trending |
| Tue, Oct 27, 2026 | +1 | +0 | 0 | Not trending |
| Wed, Oct 28, 2026 | +0 | +0 | 2 | Not trending |
| Thu, Oct 29, 2026 | +1 | +0 | 0 | Not trending |
| Fri, Oct 30, 2026 | +0 | +0 | 0 | Not trending |
| Sat, Oct 31, 2026 | +0 | +0 | 0 | Not trending |
| Sun, Nov 1, 2026 | +2 | +0 | 0 | #12 |
| Mon, Nov 2, 2026 | +0 | +0 | 0 | Not trending |
| Tue, Nov 3, 2026 | +2 | +0 | 0 | Not trending |
| Wed, Nov 4, 2026 | +0 | +0 | 0 | Not trending |
| Total | +8 | +1 | 11 |
- #1 on the list
- Rank that day
- Not trending