Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Oct 22 – Nov 12, 2026
Stars +354 in 22 days
Forks +41 in 22 days
Merged PRs 17 in 22 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 in Rust
| Day | Stars gained | Forks gained | Merged PRs | Rust |
|---|---|---|---|---|
| Thu, Oct 22, 2026 | +0 | +0 | 2 | Not trending |
| Fri, Oct 23, 2026 | +0 | +0 | 1 | Not trending |
| Sat, Oct 24, 2026 | +0 | +3 | 1 | Not trending |
| Sun, Oct 25, 2026 | +103 | +23 | 0 | Not trending |
| Mon, Oct 26, 2026 | +134 | +9 | 1 | #14 |
| Tue, Oct 27, 2026 | +40 | +1 | 5 | Not trending |
| Wed, Oct 28, 2026 | +11 | +0 | 1 | Not trending |
| Thu, Oct 29, 2026 | +9 | +1 | 3 | Not trending |
| Fri, Oct 30, 2026 | +13 | +0 | 0 | Not trending |
| Sat, Oct 31, 2026 | +1 | +0 | 1 | Not trending |
| Sun, Nov 1, 2026 | +2 | +0 | 0 | Not trending |
| Mon, Nov 2, 2026 | +4 | +0 | 0 | Not trending |
| Tue, Nov 3, 2026 | +3 | +0 | 0 | Not trending |
| Wed, Nov 4, 2026 | +2 | +0 | 0 | Not trending |
| Thu, Nov 5, 2026 | +2 | +0 | 0 | Not trending |
| Fri, Nov 6, 2026 | +5 | +1 | 0 | Not trending |
| Sat, Nov 7, 2026 | +1 | +1 | 0 | Not trending |
| Sun, Nov 8, 2026 | +4 | +0 | 2 | Not trending |
| Mon, Nov 9, 2026 | +8 | +1 | 0 | Not trending |
| Tue, Nov 10, 2026 | +7 | +1 | 0 | Not trending |
| Wed, Nov 11, 2026 | +4 | +0 | 0 | Not trending |
| Thu, Nov 12, 2026 | +1 | +0 | 0 | Not trending |
| Total | +354 | +41 | 17 |
- #1 on the list
- Rank that day
- Not trending