Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Oct 24 – Nov 2, 2026
Stars +148 in 10 days
Forks +20 in 10 days
Merged PRs 37 in 10 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 in Kotlin
| Day | Stars gained | Forks gained | Merged PRs | Kotlin |
|---|---|---|---|---|
| Sat, Oct 24, 2026 | +0 | +0 | 0 | Not trending |
| Sun, Oct 25, 2026 | +41 | +8 | 22 | #21 |
| Mon, Oct 26, 2026 | +47 | +3 | 3 | #14 |
| Tue, Oct 27, 2026 | +19 | +3 | 0 | Not trending |
| Wed, Oct 28, 2026 | +11 | +1 | 0 | Not trending |
| Thu, Oct 29, 2026 | +7 | +1 | 0 | Not trending |
| Fri, Oct 30, 2026 | +6 | +2 | 0 | Not trending |
| Sat, Oct 31, 2026 | +4 | +2 | 2 | Not trending |
| Sun, Nov 1, 2026 | +8 | +0 | 10 | Not trending |
| Mon, Nov 2, 2026 | +5 | +0 | 0 | Not trending |
| Total | +148 | +20 | 37 |
- #1 on the list
- Rank that day
- Not trending