Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Sep 21 – Nov 20, 2026
Stars +10,851 in 61 days
Forks +554 in 61 days
Merged PRs 52 in 61 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 in Python
| Day | Stars gained | Forks gained | Merged PRs | Python |
|---|---|---|---|---|
| Mon, Sep 21, 2026 | +263 | +12 | 0 | Not trending |
| Tue, Sep 22, 2026 | +244 | +10 | 4 | Not trending |
| Wed, Sep 23, 2026 | +218 | +7 | 0 | Not trending |
| Thu, Sep 24, 2026 | +189 | +5 | 2 | Not trending |
| Fri, Sep 25, 2026 | +119 | +5 | 0 | Not trending |
| Sat, Sep 26, 2026 | +142 | +6 | 0 | Not trending |
| Sun, Sep 27, 2026 | +146 | +8 | 0 | Not trending |
| Mon, Sep 28, 2026 | +191 | +6 | 1 | Not trending |
| Tue, Sep 29, 2026 | +256 | +9 | 0 | Not trending |
| Wed, Sep 30, 2026 | +136 | +8 | 0 | Not trending |
| Thu, Oct 1, 2026 | +105 | +6 | 0 | Not trending |
| Fri, Oct 2, 2026 | +129 | +11 | 1 | Not trending |
| Sat, Oct 3, 2026 | +131 | +5 | 0 | Not trending |
| Sun, Oct 4, 2026 | +117 | +5 | 1 | Not trending |
| Mon, Oct 5, 2026 | +146 | +6 | 1 | Not trending |
| Tue, Oct 6, 2026 | +154 | +11 | 0 | Not trending |
| Wed, Oct 7, 2026 | +191 | +10 | 0 | Not trending |
| Thu, Oct 8, 2026 | +275 | +10 | 1 | #20 |
| Fri, Oct 9, 2026 | +254 | +11 | 0 | Not trending |
| Sat, Oct 10, 2026 | +262 | +15 | 4 | #25 |
| Sun, Oct 11, 2026 | +207 | +14 | 7 | Not trending |
| Mon, Oct 12, 2026 | +338 | +19 | 0 | #20 |
| Tue, Oct 13, 2026 | +320 | +18 | 0 | #23 |
| Wed, Oct 14, 2026 | +261 | +14 | 0 | Not trending |
| Thu, Oct 15, 2026 | +232 | +10 | 0 | Not trending |
| Fri, Oct 16, 2026 | +213 | +8 | 0 | Not trending |
| Sat, Oct 17, 2026 | +190 | +7 | 0 | Not trending |
| Sun, Oct 18, 2026 | +173 | +14 | 0 | Not trending |
| Mon, Oct 19, 2026 | +278 | +15 | 0 | Not trending |
| Tue, Oct 20, 2026 | +291 | +12 | 15 | Not trending |
| Wed, Oct 21, 2026 | +259 | +20 | 1 | Not trending |
| Thu, Oct 22, 2026 | +215 | +10 | 0 | Not trending |
| Fri, Oct 23, 2026 | +160 | +13 | 0 | Not trending |
| Sat, Oct 24, 2026 | +132 | +8 | 0 | Not trending |
| Sun, Oct 25, 2026 | +147 | +3 | 1 | Not trending |
| Mon, Oct 26, 2026 | +222 | +13 | 0 | Not trending |
| Tue, Oct 27, 2026 | +205 | +6 | 1 | Not trending |
| Wed, Oct 28, 2026 | +195 | +7 | 0 | Not trending |
| Thu, Oct 29, 2026 | +169 | +10 | 0 | Not trending |
| Fri, Oct 30, 2026 | +135 | +6 | 0 | Not trending |
| Sat, Oct 31, 2026 | +93 | +9 | 0 | Not trending |
| Sun, Nov 1, 2026 | +103 | +9 | 0 | Not trending |
| Mon, Nov 2, 2026 | +186 | +20 | 2 | Not trending |
| Tue, Nov 3, 2026 | +154 | +12 | 0 | Not trending |
| Wed, Nov 4, 2026 | +176 | +10 | 2 | Not trending |
| Thu, Nov 5, 2026 | +180 | +8 | 0 | Not trending |
| Fri, Nov 6, 2026 | +155 | +11 | 0 | Not trending |
| Sat, Nov 7, 2026 | +106 | +8 | 0 | Not trending |
| Sun, Nov 8, 2026 | +111 | +6 | 0 | Not trending |
| Mon, Nov 9, 2026 | +143 | +3 | 0 | Not trending |
| Tue, Nov 10, 2026 | +154 | +4 | 0 | Not trending |
| Wed, Nov 11, 2026 | +143 | +6 | 0 | Not trending |
| Thu, Nov 12, 2026 | +150 | +10 | 0 | Not trending |
| Fri, Nov 13, 2026 | +106 | +7 | 0 | Not trending |
| Sat, Nov 14, 2026 | +90 | +4 | 0 | Not trending |
| Sun, Nov 15, 2026 | +93 | +9 | 0 | Not trending |
| Mon, Nov 16, 2026 | +155 | +7 | 0 | Not trending |
| Tue, Nov 17, 2026 | +134 | +5 | 0 | Not trending |
| Wed, Nov 18, 2026 | +151 | +5 | 0 | Not trending |
| Thu, Nov 19, 2026 | +147 | +7 | 8 | Not trending |
| Fri, Nov 20, 2026 | +111 | +1 | 0 | Not trending |
| Total | +10,851 | +554 | 52 |
- #1 on the list
- Rank that day
- Not trending