Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Oct 24 – Nov 4, 2026
Stars +373 in 12 days
Forks +21 in 12 days
Merged PRs 5 in 12 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 in Dart
| Day | Stars gained | Forks gained | Merged PRs | Dart |
|---|---|---|---|---|
| Sat, Oct 24, 2026 | +0 | +1 | 0 | Not trending |
| Sun, Oct 25, 2026 | +0 | +3 | 1 | Not trending |
| Mon, Oct 26, 2026 | +7 | +1 | 4 | Not trending |
| Tue, Oct 27, 2026 | +27 | +0 | 0 | #10 |
| Wed, Oct 28, 2026 | +47 | +2 | 0 | #7 |
| Thu, Oct 29, 2026 | +33 | +4 | 0 | #8 |
| Fri, Oct 30, 2026 | +58 | +1 | 0 | #8 |
| Sat, Oct 31, 2026 | +69 | +3 | 0 | #5 |
| Sun, Nov 1, 2026 | +46 | +3 | 0 | #11 |
| Mon, Nov 2, 2026 | +29 | +1 | 0 | Not trending |
| Tue, Nov 3, 2026 | +36 | +2 | 0 | Not trending |
| Wed, Nov 4, 2026 | +21 | +0 | 0 | Not trending |
| Total | +373 | +21 | 5 |
- #1 on the list
- Rank that day
- Not trending