Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Oct 25 – Nov 5, 2026
Stars +1,800 in 12 days
Forks +84 in 12 days
Merged PRs 9 in 12 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 in C
| Day | Stars gained | Forks gained | Merged PRs | C |
|---|---|---|---|---|
| Sun, Oct 25, 2026 | +0 | +1 | 0 | Not trending |
| Mon, Oct 26, 2026 | +378 | +12 | 0 | #5 |
| Tue, Oct 27, 2026 | +315 | +17 | 0 | #2 |
| Wed, Oct 28, 2026 | +174 | +5 | 0 | #4 |
| Thu, Oct 29, 2026 | +133 | +7 | 1 | #6 |
| Fri, Oct 30, 2026 | +140 | +10 | 0 | #7 |
| Sat, Oct 31, 2026 | +232 | +6 | 0 | #2 |
| Sun, Nov 1, 2026 | +148 | +6 | 0 | #7 |
| Mon, Nov 2, 2026 | +126 | +11 | 0 | #15 |
| Tue, Nov 3, 2026 | +80 | +3 | 3 | Not trending |
| Wed, Nov 4, 2026 | +66 | +6 | 5 | Not trending |
| Thu, Nov 5, 2026 | +8 | +0 | 0 | Not trending |
| Total | +1,800 | +84 | 9 |
- #1 on the list
- Rank that day
- Not trending