Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Oct 24 – Nov 5, 2026
Stars +629 in 13 days
Forks +103 in 13 days
Merged PRs 69 in 13 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 in Shell
| Day | Stars gained | Forks gained | Merged PRs | Shell |
|---|---|---|---|---|
| Sat, Oct 24, 2026 | +0 | +13 | 4 | Not trending |
| Sun, Oct 25, 2026 | +0 | +6 | 4 | Not trending |
| Mon, Oct 26, 2026 | +125 | +30 | 14 | #7 |
| Tue, Oct 27, 2026 | +151 | +12 | 7 | #5 |
| Wed, Oct 28, 2026 | +73 | +14 | 4 | #7 |
| Thu, Oct 29, 2026 | +53 | +6 | 0 | #14 |
| Fri, Oct 30, 2026 | +50 | +7 | 23 | #17 |
| Sat, Oct 31, 2026 | +26 | +5 | 0 | Not trending |
| Sun, Nov 1, 2026 | +20 | +3 | 11 | Not trending |
| Mon, Nov 2, 2026 | +22 | +3 | 1 | Not trending |
| Tue, Nov 3, 2026 | +36 | +4 | 1 | Not trending |
| Wed, Nov 4, 2026 | +63 | +0 | 0 | Not trending |
| Thu, Nov 5, 2026 | +10 | +0 | 0 | Not trending |
| Total | +629 | +103 | 69 |
- #1 on the list
- Rank that day
- Not trending