Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Oct 23 – Nov 15, 2026
Stars +165 in 24 days
Forks +53 in 24 days
Merged PRs 119 in 24 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 in HTML
| Day | Stars gained | Forks gained | Merged PRs | HTML |
|---|---|---|---|---|
| Fri, Oct 23, 2026 | +0 | +3 | 0 | Not trending |
| Sat, Oct 24, 2026 | +0 | +2 | 4 | Not trending |
| Sun, Oct 25, 2026 | +0 | +9 | 6 | Not trending |
| Mon, Oct 26, 2026 | +7 | +8 | 11 | Not trending |
| Tue, Oct 27, 2026 | +23 | +3 | 8 | #24 |
| Wed, Oct 28, 2026 | +21 | +6 | 3 | Not trending |
| Thu, Oct 29, 2026 | +13 | +2 | 0 | Not trending |
| Fri, Oct 30, 2026 | +9 | +0 | 10 | Not trending |
| Sat, Oct 31, 2026 | +16 | +3 | 14 | Not trending |
| Sun, Nov 1, 2026 | +2 | +2 | 3 | Not trending |
| Mon, Nov 2, 2026 | +6 | +0 | 0 | Not trending |
| Tue, Nov 3, 2026 | +11 | +2 | 5 | Not trending |
| Wed, Nov 4, 2026 | +6 | +3 | 12 | Not trending |
| Thu, Nov 5, 2026 | +8 | +1 | 6 | Not trending |
| Fri, Nov 6, 2026 | +5 | +2 | 4 | Not trending |
| Sat, Nov 7, 2026 | +3 | +0 | 0 | Not trending |
| Sun, Nov 8, 2026 | +4 | +1 | 4 | Not trending |
| Mon, Nov 9, 2026 | +2 | +0 | 5 | Not trending |
| Tue, Nov 10, 2026 | +12 | +0 | 5 | Not trending |
| Wed, Nov 11, 2026 | +0 | +1 | 1 | Not trending |
| Thu, Nov 12, 2026 | +3 | +0 | 0 | Not trending |
| Fri, Nov 13, 2026 | +8 | +1 | 5 | Not trending |
| Sat, Nov 14, 2026 | +4 | +3 | 8 | Not trending |
| Sun, Nov 15, 2026 | +2 | +1 | 5 | Not trending |
| Total | +165 | +53 | 119 |
- #1 on the list
- Rank that day
- Not trending